Singapore Stock Market Updates: New Quick Picks Today
By Vivien Chia on September 29, 2009 | More Posts By Vivien Chia | Author's Website
Morning Highlights
Our Focus For Today is On Still on Small Caps
Most of the Asian Markets open in green today after a strong performance on Wall Street, with STI (^STI) up 1.1% at open, Hong Kong shares up 1.9% and Nikkei rebounds 1%.
We have quite a few new Quick Picks (10 - 21) today, but please watch them closely; do ensure the breakout is actively traded before you enter any positions should the signal be triggered. We will update on the potential of these stocks as the day continues…
Next, lookout for Cityneon Holdings and Advanced Holdings. Advanced cleared high of 0.325, to wait for setups…
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Yesterday>
Bullish Stocks (Singapore)
| Symbol | Name | Entry | SL | TSL | TP | Remarks | |
| 1 | SINW | Sinwa Ltd | 0.495 | 0.44 | 0.55 | ||
| 2 | CACT | CapitaCommercial Trust | 1.07 | 0.99 | 1.15 | ||
| 3 | AEMN | Ascendas REIT | 1.95 | 1.79 | 2.11 | ||
| 4 | MMPC | Mermaid Maritime | 1.26 | 1.10 | 1.42 | ||
| 5 | RAMB | Ramba Energy Ltd | 0.635 | 0.475 | 0.795 | ||
| 6 | MTXE | Metax Engineering Corporation Ltd | 0.24 | 0.165 | 0.315 | Triggered, Current Price at 0.26 | |
| 7 | HUPS | HupSteel Ltd | 0.355 | 0.305 | 0.405 | ||
| 8 | CMIT | Cambridge Industrial Trust | 0.48 | 0.45 | 0.51 | ||
| 9 | ASRT | Ascott Residence Trust | 1.02 | 0.99 | 1.05 | ||
| 10 | FEGL | Falcon Energy Group Ltd | 0.995 | 0.90 | 1.09 | ||
| 11 | SINO | Sinomem Technology Ltd | 0.735 | 0.685 | 0.785 | ||
| 12 | EZHL | Ezion Holdings | 0.895 | 0.81 | 0.98 | ||
| 13 | HSEN | Hiap Seng Engineering | 0.76 | 0.685 | 0.835 | ||
| 14 | ASFP | Asia Food & Properties Ltd | 0.765 | 0.60 | 0.93 | ||
| 15 | COSM | Cosmosteel Holdings | 0.625 | 0.58 | 0.67 | ||
| 16 | BENK | Beng Kuang Marine | 0.405 | 0.365 | 0.445 | ||
| 17 | ASEN | Asia Environment | 0.385 | 0.315 | 0.455 | ||
| 18 | FJBN | FJ Benjamin Holdings Ltd | 0.405 | 0.35 | 0.46 | ||
| 19 | AZTS | Aztech Group Ltd | 0.37 | 0.275 | 0.465 | ||
| 20 | SUPE | Superior Fastening Technology | 0.32 | 0.265 | 0.375 | ||
| 21 | BWRL | Bright World Precision Machinery | 0.235 | 0.155 | 0.315 | ||
| 22 | INTK | Innotek Ltd | 0.505 | 0.445 | 0.565 | Overnight - Current Price at 0.49 | |
| 23 | FNON.SI | Financial One Corp | 0.42 | 0.34 | 0.475 | 0.50 | Took Half Profit at 0.51 Current Price at 0.535 |
| 24 | KPLM | Keppel Corp Ltd | 8.28 | 7.90 | 8.66 | Overnight - Current Price at 8.3 | |
| 25 | DMXT | DMX Technologies Group Ltd | 0.53 | 0.45 | 0.61 | Overnight - Current Price at 0.51 |
Stock Prices last updated at 10.30 (Singapore Time)
Distorted IEA Oil Reserve Figures Create Biofuel Opportunities In “White Gold” Region Of Central Asia
Cartoon: This Unemployment Line Seems Different
India ETFs: Too Much, Too Soon?
29 Retailers You’ll Have A Harder Time Finding After 2009
Emerging Markets Consider Capital Controls To Combat “Hot Money” Inflows
*Australia Announces Carbon Trading Deal - 8 mins ago
More Upside Forecast For Taiwan Shares - 21 mins ago
Singapore Stocks Set To Extend Gains - 42 mins ago
Rebound Predicted For Malaysian Shares - 1 hr ago
Australia September Leading Index Up 0.3% - Conference Board - 1 hr ago


