Singapore Shares Continue To Edge Lower, Dragged By Losses On Wall Street
By Vivien Chia on September 25, 2009 | More Posts By Vivien Chia | Author's Website
Wall Street losses sent Singapore Stocks to kick off on a negative note this morning. The Straits Times Index dropped 23.67 points or 0.89 % to 2643.76 at Today’s Open, in response to unexpected drop in U.S. home sales and sharp falls in metals and energy prices.
Here is a list of STOCKS that breakouts today,
- China Fish broke high of 1.39 - wait for setups
- Hong Kong Land broke high of 4.26 - wait for setups
News Updates: (source from MSNBC)
- G-20 taking on permanent coordinating role - Group of 20 nations will assume the role of a permanent council on global economic cooperation.
- U.S. home resales decline 2.7% last month after a four month streak of gains, providing evidence that the housing market recovery remains fragile.
- Oil prices fell sharply for a second straight day as growing supplies of crude, gasoline and heating oil exposed how badly the recession has cut into energy demand.
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Yesterday>
Bullish Stocks (Singapore)
| Symbol | Name | Entry | SL | TSL | TP | Remarks | |
| 1 | INTK | Innotek Ltd | 0.505 | 0.445 | 0.565 | ||
| 2 | SUNT | Suntec REIT | 1.15 | 1.07 | 1.23 | Cancelled due to big retracement | |
| 3 | CMIT | Cambridge Industrial Trust | 0.48 | 0.45 | 0.51 | ||
| 4 | AEMN | Ascendas REIT | 1.95 | 1.79 | 2.11 | ||
| 5 | CDLT | CDL Hospitality Trusts | 1.54 | 1.47 | 1.61 | ||
| 6 | FEGL | Falcon Energy Group Ltd | 0.965 | 0.86 | 1.07 | ||
| 7 | FJBN | FJ Benjamin Holdings Ltd | 0.365 | 0.325 | 0.405 | ||
| 8 | SINW | Sinwa Ltd | 0.495 | 0.44 | 0.55 | ||
| 9 | ASRT | Ascott Residence Trust | 1.02 | 0.99 | 1.05 | ||
| 10 | CACT | CapitaCommercial Trust | 1.07 | 0.99 | 1.15 | ||
| 11 | CHOF | CH Offshore | 0.735 | 0.70 | 0.77 | ||
| 12 | STHL | Starhill Global REIT | 0.625 | 0.59 | 0.66 | ||
| 13 | MMPC | Mermaid Maritime | 1.26 | 1.10 | 1.42 | ||
| 14 | RAMB | Ramba Energy Ltd | 0.635 | 0.475 | 0.795 | ||
| 15 | EZRA | Ezra Holdings Ltd | 2.06 | 1.95 | 2.17 | Overnight - Current Price at 1.99 | |
| 16 | FNON.SI | Financial One Corp | 0.42 | 0.34 | 0.374 | 0.50 | Overnight - Current Price at 0.565 |
| 17 | BENK | Beng Kuang Marine | 0.365 | 0.31 | 0.42 | PROFIT - CLOSED at 0.38 | |
| 18 | HBEE | Ho Bee Investment | 1.60 | 1.34 | 1.86 | To enter as Market Order | |
| 19 | SITT | Sinotel Technologies Ltd | 0.725 | 0.66 | 0.79 | Overnight - Current Price at 0.71 | |
| 20 | OKPH | OKP Holdings Ltd | 0.80 | 0.72 | 0.74 | 0.88 | Took Half Profit at 0.95 Current Price at 0.93 |
| 21 | KPLM | Keppel Corp Ltd | 8.28 | 7.90 | 8.66 | Overnight - Current Price at 8.26 | |
| 22 | DMXT | DMX Technologies Group Ltd | 0.53 | 0.45 | 0.61 | Overnight - Current Price at 0.53 |
Stock Prices last updated at 10.47 (Singapore Time)
If you like this article please...
Leave A Comment :

