San Miguel Corporation (SMC) Target Price
San Miguel Corporation (SMC)
Consensus Target Price: PHP 145.80
| Firm Name | Analyst | Target Price | Date Released |
| Kim Eng Securities | Sarreal | 168.00 | 6/24/2011 |
| Standard Chartered | Tiruchelva | 136.00 | 6/7/2011 |
| Wealth Securities | Avinante | 165.00 | 6/7/2011 |
| Credit Suisse | Tinga | 135.00 | 6/2/2011 |
| Goldman Sachs | Koh | 125.00 | 5/31/2011 |
*Target Price is set at 6 to 12 months from release.
*Data taken from Bloomberg.
Enter your E-mail address to subscribe to DailyMarkets.com for FREE
