| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sun 01 Nov | 22:30GMT | ![]() | AUD AiG Performance of Manufacturing Index (OCT) | Medium | 52.0 | |
| 23:30GMT | ![]() | AUD TD Securities Inflation (MoM) (OCT) | Low | 0.0% | ||
| 23:30GMT | ![]() | AUD TD Securities Inflation (YoY) (OCT) | Medium | 1.3 | ||
| Mon 02 Nov | 00:01GMT | ![]() | GBP Hometrack Housing Survey (MoM) (OCT) | Low | 0.2% | |
| 00:01GMT | ![]() | GBP Hometrack Housing Survey (YoY) (OCT) | Low | -5.6% | ||
| 00:30GMT | ![]() | AUD House Price Index (QoQ) (3Q) | Medium | -1.50 (R-) | ||
| 00:30GMT | ![]() | AUD House Price Index (YoY) (3Q) | Medium | -1.4% | ||
| 01:30GMT | ![]() | JPY Labor Cash Earnings (YoY) (SEP) | Medium | -3.1% | ||
| 05:00GMT | ![]() | JPY Vehicle Sales (YoY) (OCT) | Low | 3.5% | ||
| 05:30GMT | ![]() | AUD RBA Commodity Index SDR (YoY) (OCT) | Low | -32.5% | ||
| 08:30GMT | ![]() | CHF SVME-Purchasing Managers Index (OCT) | Medium | 54.3 | ||
| 08:45GMT | ![]() | EUR Italian Purchasing Manager Index Manufacturing (OCT) | Low | 47.6 | ||
| 08:50GMT | ![]() | EUR French Purchasing Manager Index Manufacturing (OCT F) | Low | 55.3 | ||
| 08:55GMT | ![]() | EUR German Purchasing Manager Index Manufacturing (OCT F) | Low | 51.1 | ||
| 09:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Manufacturing (OCT F) | Low | 50.7 | ||
| 09:30GMT | ![]() | GBP Purchasing Manager Index Manufacturing (OCT) | Medium | 49.5 | ||
| 15:00GMT | ![]() | USD ISM Manufacturing (OCT) | High | 53.0 | 52.6 | |
| 15:00GMT | ![]() | USD ISM Prices Paid (OCT) | Low | 64.0 | 63.5 | |
| 15:00GMT | ![]() | USD Pending Home Sales (MoM) (SEP) | Medium | 0.4% | 6.4% | |
| 15:00GMT | ![]() | USD Pending Home Sales (YoY) (SEP) | Medium | 12.1% | ||
| 15:00GMT | ![]() | USD Construction Spending (MoM) (SEP) | Medium | -0.4% | 0.8% | |
| 17:00GMT | ![]() | EUR Italian New Car Registrations (YoY) (OCT) | Low | 6.8% | ||
| 18:00GMT | ![]() | EUR Italian Budget Balance (euros) (YTD) (OCT) | Low | -72.6B | ||
| 18:00GMT | ![]() | EUR Italian Budget Balance (euros) (OCT) | Low | -11.8B | ||
| 20:15GMT | ![]() | USD Fed's Tarullo Speaks on Executive Pay in Washington | Low | |||
| 21:45GMT | ![]() | NZD Labor Cost Private Sector (QoQ) (3Q) | Medium | 0.3% | ||
| 21:45GMT | ![]() | NZD Average Hourly Earnings (QoQ) (3Q) | Medium | 0.7% | ||
| 21:45GMT | ![]() | NZD Private Wages ex Overtime (QoQ) (3Q) | Low | 0.3% | ||
| Tue 03 Nov | 01:00GMT | ![]() | USD Total Vehicle Sales (OCT) | Low | 9.80M | 9.20M |
| 01:00GMT | ![]() | USD Domestic Vehicle Sales (OCT) | Low | 7.07M | 6.80M | |
| 02:00GMT | ![]() | NZD ANZ Commodity Price (OCT) | Low | 6.8% | ||
| 03:30GMT | ![]() | AUD Reserve Bank of Australia Interest Rate Decision | High | 3.50% | 3.25% | |
| 09:30GMT | ![]() | GBP Purchasing Manager Index Construction (OCT) | Medium | 46.7 | ||
| 13:30GMT | ![]() | AUD Retail Sales Ex Inflation (QoQ) (3Q) | Medium | 2.0% | ||
| 15:00GMT | ![]() | USD Factory Orders (SEP) | Medium | 1.1% | -0.8% | |
| 22:00GMT | ![]() | USD ABC Consumer Confidence (NOV 1) | Low | |||
| 22:30GMT | ![]() | AUD AiG Performance of Service Index (OCT) | Medium | 49.3 | ||
| 23:50GMT | ![]() | JPY Monetary Base (YoY) (OCT) | Low | 4.5% | ||
| Wed 04 Nov | 00:01GMT | ![]() | GBP Nationwide Consumer Confidence (OCT) | Medium | 71 | |
| 00:30GMT | ![]() | AUD Retail Sales s.a. (MoM) (SEP) | Medium | 0.9% | ||
| 00:30GMT | ![]() | AUD Building Approvals (YoY) (SEP) | High | 0.0% | ||
| 00:45GMT | ![]() | AUD Building Approvals (MoM) (SEP) | High | -0.1% | ||
| 02:30GMT | ![]() | JPY BOJ Governor Masaaki Shirakawa to Speak in Tokyo | Medium | |||
| 08:45GMT | ![]() | EUR Italian Purchasing Manager Index Services (OCT) | Low | 48.5 | ||
| 08:50GMT | ![]() | EUR French Purchasing Manager Index Services (OCT F) | Low | 57.8 | ||
| 08:55GMT | ![]() | EUR German Purchasing Manager Index Services (OCT F) | Low | 50.9 | ||
| 09:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Services (OCT F) | Low | 52.3 | ||
| 09:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Composite (OCT F) | Low | 53.0 | ||
| 09:30GMT | ![]() | GBP Purchasing Manager Index Services (OCT) | Medium | 55.3 | ||
| 09:30GMT | ![]() | GBP Official Reserves (Changes) (OCT) | Low | $1665M | ||
| 10:00GMT | ![]() | EUR Euro-Zone Producer Price Index (YoY) (SEP) | High | -7.5% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Producer Price Index (MoM) (SEP) | Low | 0.4% | ||
| 10:30GMT | ![]() | GBP BRC Shop Price Index (OCT) | Low | |||
| 12:00GMT | ![]() | USD MBA Mortgage Applications (OCT 30) | Low | |||
| 12:30GMT | ![]() | USD Challenger Job Cuts (YoY) (OCT) | Low | -30.2% | ||
| 13:00GMT | ![]() | USD ISM Non-Manufacutring Composite (OCT) | Medium | 51.9 | 50.9 | |
| 13:15GMT | ![]() | USD ADP Employment Change (OCT) | Medium | -187K | -254K | |
| 19:15GMT | ![]() | USD Federal Open Market Committee Interest Rate Decision | High | 0.25% | 0.25% | |
| 21:45GMT | ![]() | NZD Participation Rate (QoQ) (3Q) | Low | 68.4% | ||
| 21:45GMT | ![]() | NZD Unemployment Rate (3Q) | Medium | 6.0% | ||
| 21:45GMT | ![]() | NZD Employment Change (YoY) (3Q) | Medium | -0.9% | ||
| 21:45GMT | ![]() | NZD Employment Change (QoQ) (3Q) | Medium | -0.4% | ||
| 23:50GMT | ![]() | JPY Bank of Japan Meeting Minutes | Low | |||
| Thu 05 Nov | 00:30GMT | ![]() | AUD Trade Balance (Australian dollar) (SEP) | Medium | -1524M | |
| 01:00GMT | ![]() | GBP New Car Registrations (YoY) (OCT) | Low | 11.4% | ||
| 08:15GMT | ![]() | CHF Consumer Price Index (MoM) (OCT) | Medium | 0.0% | ||
| 08:15GMT | ![]() | CHF Consumer Price Index (YoY) (OCT) | Medium | -0.9% | ||
| 08:55GMT | ![]() | AUD Australian Central Bank Governor Stevens Speaks in Melbourne | Medium | |||
| 09:30GMT | ![]() | GBP Industrial Production (MoM) (SEP) | Medium | -2.5% | ||
| 09:30GMT | ![]() | GBP Industrial Production (YoY) (SEP) | Medium | -11.2% | ||
| 09:30GMT | ![]() | GBP Manufacturing Production (MoM) (SEP) | Medium | -1.9% | ||
| 09:30GMT | ![]() | GBP Manufacturing Production (YoY) (SEP) | Medium | -11.3% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Retail Sales (MoM) (SEP) | Medium | -0.2% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Retail Sales (YoY) (SEP) | Low | -2.6% | ||
| 12:00GMT | ![]() | GBP Bank of England Asset Purchase Target | High | 175B | ||
| 12:00GMT | ![]() | GBP Bank of England Interest Rate Decision | High | 0.50% | 0.50% | |
| 12:45GMT | ![]() | EUR European Central Bank Interest Rate Decision | High | 1.00% | 1.00% | |
| 13:30GMT | ![]() | CAD Building Permits (MoM) (SEP) | Low | 7.2% | ||
| 13:30GMT | ![]() | USD Non-Farm Productivity (3Q P) | Low | 5.8% | 6.6% | |
| 13:30GMT | ![]() | USD Unit Labor Costs (3Q P) | Low | -3.2% | -5.9% | |
| 13:30GMT | ![]() | USD Initial Jobless Claims (OCT 31) | Low | |||
| 13:30GMT | ![]() | USD Continuing Claims (OCT 24) | Low | |||
| 15:00GMT | ![]() | CAD Ivey Purchasing Managers Index (OCT) | Medium | 61.7 | ||
| 16:00GMT | ![]() | USD ICSC Chain Store Sales (YoY) (OCT) | Medium | 0.1% | ||
| 22:00GMT | ![]() | AUD AiG Performance of Construction Index (OCT) | Medium | 50.8 | ||
| Fri 06 Nov | 00:01GMT | ![]() | GBP NIESR Gross Domestic Product Estimate (OCT) | Medium | 0.0% | |
| 00:30GMT | ![]() | AUD Reserve Bank of Australia Quarterly Monetary Policy Statement | High | |||
| 05:00GMT | ![]() | JPY Coincident Index (SEP P) | High | 91.2 | ||
| 05:00GMT | ![]() | JPY Leading Index (SEP P) | Low | 83.2 | ||
| 05:00GMT | ![]() | GBP Halifax House Prices (3MoY) (OCT) | Low | -7.4% | ||
| 05:00GMT | ![]() | GBP Halifax House Prices s.a. (MoM) (OCT) | Low | 1.6% | ||
| 05:30GMT | ![]() | AUD Foreign Reserves (Australian dollar) (OCT) | High | 48.9B | ||
| 06:20GMT | ![]() | AUD Australian Deputy Governor Ric Battellino Speaks in Perth | Low | |||
| 06:45GMT | ![]() | CHF Unemployment Rate (OCT) | Medium | 3.9% | ||
| 06:45GMT | ![]() | CHF Unemployment Rate s.a. (OCT) | Medium | 4.1% | ||
| 07:45GMT | ![]() | EUR French Central Government Balance (euros) (SEP) | Low | -127.6B | ||
| 07:45GMT | ![]() | EUR French Trade Balance (euros) (SEP) | Low | -3.4B | ||
| 09:30GMT | ![]() | GBP Producer Price Index Input n.s.a. (MoM) (OCT) | Low | -0.5% | ||
| 09:30GMT | ![]() | GBP Producer Price Index Input n.s.a. (YoY) (OCT) | Low | -6.5% | ||
| 09:30GMT | ![]() | GBP Producer Price Index Output n.s.a. (MoM) (OCT) | Low | 0.5% | ||
| 09:30GMT | ![]() | GBP Producer Price Index Output n.s.a. (YoY) (OCT) | Medium | 0.45 | ||
| 09:30GMT | ![]() | GBP Producer Price Index Output Core n.s.a. (MoM) (OCT) | Low | 0.5% | ||
| 09:30GMT | ![]() | GBP Producer Price Index Output Core n.s.a. (YoY) (OCT) | Medium | 1.4% | ||
| 11:00GMT | ![]() | EUR German Factory Orders n.s.a. (YoY) (SEP) | Low | -20.4% | ||
| 11:00GMT | ![]() | EUR German Factory Orders s.a. (MoM) (SEP) | Medium | 1.4% | ||
| 12:00GMT | ![]() | CAD Net Change in Employment (OCT) | High | 30.6K | ||
| 12:00GMT | ![]() | CAD Unemployment Rate (OCT) | Medium | 8.4% | ||
| 13:30GMT | ![]() | USD Average Weekly Hours (OCT) | Low | 33.1 | 33 | |
| 13:30GMT | ![]() | USD Average Hourly Earnings (YoY) (OCT) | Medium | 2.5% | ||
| 13:30GMT | ![]() | USD Average Hourly Earnings (MoM) (OCT) | Medium | 0.1% | 0.1% | |
| 13:30GMT | ![]() | USD Change in Manufacturing Payrolls (OCT) | Low | -43K | -51K | |
| 13:30GMT | ![]() | USD Unemployment Rate (OCT) | High | 9.9% | 9.8% | |
| 13:30GMT | ![]() | USD Change in Non-Farm Payrolls (OCT) | High | -165K | -263K | |
| 14:45GMT | ![]() | USD Fed's Evans to Open Community Bankers Conference in Chicago | Low | |||
| 15:00GMT | ![]() | USD Wholesale Inventories (SEP) | Low | -1.0% | -1.3% | |
| 20:00GMT | ![]() | USD Consumer Credit (SEP) | Medium | -$10.0B | -$12.0B | |
| 20:00GMT | ![]() | USD Fed's Duke to Speak to Community Bankers Conference in Chicago | Low | |||
| Sun 08 Nov | 05:00GMT | ![]() | JPY Official Reserve Assets (OCT) | Low | $1053.0B |
Economic Calendar










