Economic Calendar
| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon 21 May | 02:45GMT | ![]() | NZD Net Migration s.a | Low | 230 | |
| 03:01GMT | ![]() | GBP Rightmove House Prices (MoM) | Medium | 2.9% | ||
| 03:01GMT | ![]() | GBP Rightmove House Prices (YoY) | Medium | 3.4% | ||
| 07:00GMT | ![]() | NZD Credit Card Spending (YoY) | Medium | 5.3% | ||
| 07:00GMT | ![]() | NZD Credit Card Spending s.a. (MoM) | Low | 0.4% | ||
| 08:30GMT | ![]() | JPY All Industry Activity Index (MoM) | Medium | -0.1% | -0.1% | |
| 09:00GMT | ![]() | JPY Leading Index | Low | 96.6 | ||
| 09:00GMT | ![]() | JPY Coincident Index | Low | 96.5 | ||
| 09:45GMT | ![]() | CHF SECO Consumer Confidence | Medium | -15 | -19 | |
| 11:00GMT | ![]() | CHF Money Supply M3 (YoY) | Low | 6.6% | ||
| 11:00GMT | ![]() | JPY Japan Convenience Store Sales YoY [APR] | Low | 0.4% | ||
| 13:00GMT | ![]() | EUR Euro-Zone Construction Output s.a. (MoM) | Low | -10.4% | ||
| 13:00GMT | ![]() | EUR Euro-Zone Construction Output w.d.a. (YoY) | Low | -16.3% | ||
| 13:00GMT | ![]() | EUR Italy Current Account (Euro) | Low | -5138M | ||
| 13:15GMT | ![]() | USD Fed's Lockhart Speaks on Monetary Policy in Tokyo | LOW | |||
| 16:30GMT | ![]() | USD Chicago Fed Nat Activity Index | Medium | -0.44 | ||
| Tue 22 May | 06:00GMT | ![]() | CNY Conference Board China April Leading Economic Index | LOW | ||
| 07:00GMT | ![]() | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation | High | 2.5% | ||
| 09:00GMT | ![]() | JPY Supermarket Sales (YoY) | Low | -2.4% | ||
| 12:30GMT | ![]() | GBP Retail Price Index | Low | 242.4 | 240.8 | |
| 12:30GMT | ![]() | GBP Core Consumer Price Index (YoY) | High | 2.0% | 2.5% | |
| 12:30GMT | ![]() | GBP Consumer Price Index (YoY) | High | 3.1% | 3.5% | |
| 12:30GMT | ![]() | GBP Consumer Price Index (MoM) | Medium | 0.6% | 0.3% | |
| 12:30GMT | ![]() | GBP Public Sector Net Borrowing (Pounds) | Medium | -22.8B | 14.6B | |
| 12:30GMT | ![]() | GBP Retail Price Index Ex Mort Int.Payments (YoY) | Low | 3.5% | 3.7% | |
| 12:30GMT | ![]() | GBP Retail Price Index (YoY) | Medium | 3.4% | 3.6% | |
| 12:30GMT | ![]() | GBP Retail Price Index (MoM) | Low | 0.6% | 0.4% | |
| 12:30GMT | ![]() | GBP PSNB ex Interventions | Low | -20.0B | 16.9B | |
| 12:30GMT | ![]() | GBP Public Finances (PSNCR) (Pounds) | Medium | -6.0B | 16.5B | |
| 12:30GMT | ![]() | GBP DCLG UK House Prices (YoY) | Low | 1.0% | ||
| 13:00GMT | ![]() | EUR EC OECD Economic Outlook (Table) | Medium | |||
| 14:15GMT | ![]() | USD Fed's Lockhart Speaks on Monetary Policy in Hong Kong | LOW | |||
| 18:00GMT | ![]() | USD Existing Home Sales (MoM) | Low | 2.9% | -2.8% | |
| 18:00GMT | ![]() | USD Existing Home Sales | Medium | 4.61M | 4.47M | |
| 18:00GMT | ![]() | USD Richmond Fed Manufacturing Index | Low | 11 | 14 | |
| 18:00GMT | ![]() | EUR Euro-Zone Consumer Confidence | Medium | -20.5 | -19.9 | |
| Wed 23 May | 03:50GMT | ![]() | JPY Merchandise Trade Balance Total (Yen) | Low | -Â¥470.8B | -Â¥84.5B |
| 03:50GMT | ![]() | JPY Adjusted Merchandise Trade Balance (Yen) | Low | -Â¥617.2B | -Â¥621.3B | |
| 03:50GMT | ![]() | JPY Merchandise Trade Exports (YoY) | LOW | 11.8 | 5.9 | |
| 03:50GMT | ![]() | JPY Merchandise Trade Imports (YoY) | LOW | 10.1 | 10.5 | |
| 04:00GMT | ![]() | JPY Bank of Japan Rate Decision (MAY 23) | HIGH | 0.10% | 0.10% | |
| 04:00GMT | ![]() | AUD Conference Board Leading Index | Medium | 0.0% | ||
| 04:30GMT | ![]() | AUD Westpac Leading Index (MoM) | LOW | 0.2% | ||
| 05:00GMT | ![]() | AUD DEWR Internet Skilled Vacancies (MoM) | LOW | 0.8% | ||
| 12:00GMT | ![]() | EUR Euro-Zone Current Account n.s.a. (euros) | LOW | -5.9B | ||
| 12:00GMT | ![]() | EUR Euro-Zone Current Account s.a. (euros) | LOW | -1.3B | ||
| 12:30GMT | ![]() | GBP Bank of England Minutes | HIGH | |||
| 14:00GMT | ![]() | GBP CBI Trends Total Orders | LOW | -11 | -8 | |
| 14:00GMT | ![]() | GBP CBI Trends Selling Prices | LOW | 5 | 7 | |
| 15:00GMT | ![]() | USD MBA Mortgage Applications | LOW | 9.2% | ||
| 16:30GMT | ![]() | CAD Leading Indicators (MoM) | Medium | 0.3% | 0.4% | |
| 16:30GMT | ![]() | CAD Retail Sales (MoM) | Medium | 0.3% | -0.2% | |
| 16:30GMT | ![]() | CAD Retail Sales Less Autos (MoM) | LOW | 0.5% | 0.5% | |
| 18:00GMT | ![]() | USD House Price Index (MoM) | Medium | 0.3% | 0.3% | |
| 18:00GMT | ![]() | USD House Price Purchase Index (QoQ) | Medium | 0.1% | -0.1% | |
| 18:00GMT | ![]() | USD New Home Sales | Medium | 335K | 328K | |
| 18:00GMT | ![]() | USD New Home Sales (MoM) | LOW | 2.10% | -7.1% | |
| 18:30GMT | ![]() | USD DOE U.S. Gasoline Inventories | Low | -650K | -2797K | |
| 18:30GMT | ![]() | USD DOE U.S. Distillate Inventory | Low | -500K | -969K | |
| 18:30GMT | ![]() | USD DOE Cushing OK Crude Inventory | LOW | 1000K | ||
| 18:30GMT | ![]() | USD DOE U.S. Crude Oil Inventories | Low | 1650K | 2128K | |
| 22:00GMT | ![]() | USD Fed's Kocherlakota Speaks in South Dakota | LOW | |||
| Thu 24 May | 02:45GMT | ![]() | NZD Balance (YTD) (New Zealand dollars) | Medium | -651M | 207M |
| 02:45GMT | ![]() | NZD Imports (New Zealand dollars) | LOW | 3.70B | 4.08B | |
| 02:45GMT | ![]() | NZD Exports (New Zealand dollars) | LOW | 4.10B | 4.22B | |
| 02:45GMT | ![]() | NZD Trade Balance (New Zealand dollars) | Medium | 400M | 134M | |
| 03:50GMT | ![]() | JPY Foreign Buying Japan Bonds (Yen) | LOW | -Â¥128.7B | ||
| 03:50GMT | ![]() | JPY Japan Buying Foreign Stocks (Yen) | LOW | -Â¥32.1B | ||
| 03:50GMT | ![]() | JPY Foreign Buying Japan Stocks (Yen) | LOW | -Â¥258.6B | ||
| 03:50GMT | ![]() | JPY Japan Buying Foreign Bonds (Yen) | LOW | ¥1259.7B | ||
| 05:00GMT | ![]() | AUD CBAHIA House Affordability | LOW | 58.5 | ||
| 06:30GMT | ![]() | CNY HSBC Flash China Manufacturing PMI | Medium | 49.3 | ||
| 09:00GMT | ![]() | JPY Bank of Japan Monthly Economic Report | HIGH | |||
| 10:00GMT | ![]() | CHF Exports (MoM) | LOW | 0.20% | -2.5% | |
| 10:00GMT | ![]() | EUR German Gross Domestic Product s.a. (QoQ) | HIGH | 0.5% | 0.5% | |
| 10:00GMT | ![]() | EUR German Private Consumption | LOW | 0.2% | -0.2% | |
| 10:00GMT | ![]() | EUR German Construction Investment | LOW | -0.4% | 1.9% | |
| 10:00GMT | ![]() | EUR German Government Spending | LOW | 0.3% | 0.1% | |
| 10:00GMT | ![]() | EUR German Capital Investment | LOW | -0.3% | 1.1% | |
| 10:00GMT | ![]() | EUR German Domestic Demand | LOW | 0.0% | 0.1% | |
| 10:00GMT | ![]() | CHF Imports (MoM) | LOW | 4.6% | ||
| 10:00GMT | ![]() | CHF Trade Balance (Swiss franc) | Medium | 1.90B | 1.69B | |
| 10:00GMT | ![]() | EUR German Gross Domestic Product w.d.a. (YoY) | HIGH | 1.2% | 1.2% | |
| 10:00GMT | ![]() | EUR German Imports | LOW | 0.3% | -0.3% | |
| 10:00GMT | ![]() | EUR German Exports | LOW | 0.9% | -0.8% | |
| 10:00GMT | ![]() | EUR German Gross Domestic Product n.s.a. (YoY) | HIGH | 1.7% | 1.7% | |
| 11:00GMT | ![]() | EUR French Purchasing Manager Index Services | LOW | 45.8 | 45.2 | |
| 11:00GMT | ![]() | EUR French Purchasing Manager Index Manufacturing | LOW | 47 | 46.9 | |
| 11:30GMT | ![]() | EUR German Purchasing Manager Index Manufacturing | Medium | 47 | 46.2 | |
| 11:30GMT | ![]() | EUR German Purchasing Manager Index Services | Medium | 52 | 52.2 | |
| 12:00GMT | ![]() | EUR German IFO - Current Assessment | Medium | 117.1 | 117.5 | |
| 12:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Services | Medium | 46.7 | 46.9 | |
| 12:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Manufacturing | Medium | 46 | 45.9 | |
| 12:00GMT | ![]() | EUR German IFO - Expectations | Medium | 102 | 102.7 | |
| 12:00GMT | ![]() | EUR German IFO - Business Climate | Medium | 109.4 | 109.9 | |
| 12:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Composite | Medium | 46.6 | 46.7 | |
| 12:30GMT | ![]() | GBP Exports | LOW | -0.3% | ||
| 12:30GMT | ![]() | GBP Total Business Investment (QoQ) | LOW | -1.0% | -3.3% | |
| 12:30GMT | ![]() | GBP Government Spending | LOW | 0.0% | ||
| 12:30GMT | ![]() | GBP Total Business Investment (YoY) | Medium | 9.2% | 1.6% | |
| 12:30GMT | ![]() | GBP Imports | LOW | 0.1% | ||
| 12:30GMT | ![]() | GBP Index of Services (MoM) | LOW | 0.3% | -0.4% | |
| 12:30GMT | ![]() | GBP Index of Services (3Mo3M) | LOW | 0.2% | 0.2% | |
| 12:30GMT | ![]() | GBP Gross Fixed Capital Formation | LOW | -0.5% | ||
| 12:30GMT | ![]() | GBP Private Consumption | LOW | 0.3% | ||
| 12:30GMT | ![]() | GBP BBA Loans for House Purchase | Medium | 32000 | 31888 | |
| 12:30GMT | ![]() | GBP Retail Sales (MoM) | LOW | -0.7% | 1.5% | |
| 12:30GMT | ![]() | GBP Retail Sales (YoY) | Medium | 0.7% | 2.8% | |
| 12:30GMT | ![]() | GBP Retail Sales w/Auto Fuel (MoM) | LOW | -0.8% | 1.8% | |
| 12:30GMT | ![]() | GBP Retail Sales w/Auto Fuel (YoY) | Medium | 1.0% | 3.3% | |
| 12:30GMT | ![]() | GBP Gross Domestic Product (QoQ) | HIGH | -0.2% | -0.2% | |
| 12:30GMT | ![]() | GBP Gross Domestic Product (YoY) | HIGH | 0.0% | 0.0% | |
| 16:30GMT | ![]() | USD Durables Ex Transportation | Medium | 1.0% | -1.1% | |
| 16:30GMT | ![]() | USD Durable Goods Orders | HIGH | 0.5% | -4.2% | |
| 16:30GMT | ![]() | USD Continuing Claims | LOW | 3265K | ||
| 16:30GMT | ![]() | USD Initial Jobless Claims | LOW | 368K | 370K | |
| 16:30GMT | ![]() | USD Cap Goods Ship Nondef Ex Air | LOW | 2.6% | ||
| 16:30GMT | ![]() | USD Cap Goods Orders Nondef Ex Air | LOW | 0.5% | -0.8% | |
| 18:30GMT | ![]() | USD EIA Natural Gas Storage Change | LOW | 61 | ||
| 19:00GMT | ![]() | USD Kansas City Fed Manf. Activity | LOW | 3 | ||
| Fri 25 May | 03:30GMT | ![]() | JPY Tokyo Consumer Price Index Ex Food | Energy (Yo | -1.0% | |
| 03:30GMT | ![]() | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) | LOW | -0.5% | -0.5% | |
| 03:30GMT | ![]() | JPY National Consumer Price Index Ex Food | Energy (Yo | -0.4% | ||
| 03:30GMT | ![]() | JPY Tokyo Consumer Price Index (YoY) | LOW | -0.3% | -0.3% | |
| 03:30GMT | ![]() | JPY National Consumer Price Index Ex-Fresh Food (YoY) | Medium | 0.1% | ||
| 03:30GMT | ![]() | JPY National Consumer Price Index (YoY) | Medium | 0.4% | 0.5% | |
| 04:00GMT | ![]() | EUR German Import Price Index (YoY) | LOW | 3.1% | ||
| 04:00GMT | ![]() | EUR German Import Price Index (MoM) | LOW | 0.7% | ||
| 05:35GMT | ![]() | CNY MNI May Business Condition Survey | LOW | |||
| 10:00GMT | ![]() | EUR German GfK Consumer Confidence Survey | Medium | 5.6 | 5.6 | |
| 17:55GMT | ![]() | USD U. of Michigan Confidence | Medium | 77.8 | 77.8 |
Enter your E-mail address to subscribe to DailyMarkets.com for FREE








