| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon 22 Mar | 01:30GMT | ![]() | AUD New Motor Vehicle Sales (MoM) (FEB) | Low | -3.4% | |
| 01:30GMT | ![]() | AUD New Motor Vehicle Sales (YoY) (FEB) | Low | 15.6% | ||
| 09:00GMT | ![]() | CHF Money Supply M3 (YoY) (FEB) | Medium | 5.6% | ||
| 13:30GMT | ![]() | USD Chicago Fed National Activity Index (FEB) | Low | 0.02 | ||
| 16:00GMT | ![]() | EUR Euro-Zone Consumer Confidence (MAR A) | Medium | -17 | ||
| 20:45GMT | ![]() | USD Fed's Dennis Lockhart Speaks in Naples; Florida | Low | |||
| Tue 23 Mar | 00:00GMT | ![]() | USD Fed's Dennis Lockhart Second Speech in Naples; Florida | Low | ||
| 00:50GMT | ![]() | JPY Bank of Japan Meeting Minutes | Medium | |||
| 08:00GMT | ![]() | JPY Convenience Store Sales (YoY) (FEB) | Low | -5.3% | ||
| 08:45GMT | ![]() | EUR French Business Confidence Indicator (MAR) | Low | 93 | 91 | |
| 08:45GMT | ![]() | EUR French Own-Company Production Outlook (MAR) | Low | -8 | -6 | |
| 08:45GMT | ![]() | EUR French Production Outlook Indicator (MAR) | Low | -3 | -5 | |
| 10:30GMT | ![]() | GBP BBA Loans for House Purchase (FEB) | Medium | 35083 | ||
| 10:30GMT | ![]() | GBP Retail Price Index Ex Mort Int.Payments (YoY) (FEB) | Low | 4.6% | ||
| 10:30GMT | ![]() | GBP Retail Price Index (YoY) (FEB) | Medium | 3.7% | ||
| 10:30GMT | ![]() | GBP Retail Price Index (MoM) (FEB) | Medium | 0.0% | ||
| 10:30GMT | ![]() | GBP Retail Price Index (FEB) | Medium | 217.9 | ||
| 10:30GMT | ![]() | GBP Core Consumer Price Index (YoY) (FEB) | High | 3.1% | ||
| 10:30GMT | ![]() | GBP Consumer Price Index (YoY) (FEB) | High | 3.5% | ||
| 10:30GMT | ![]() | GBP Consumer Price Index (MoM) (FEB) | High | -0.2% | ||
| 11:00GMT | ![]() | USD Fed's Charles Plosser Speaks in Prague; Czech Republic | Low | |||
| 13:30GMT | ![]() | CAD Leading Indicators (MoM) (FEB) | Low | 0.9% | ||
| 15:00GMT | ![]() | USD Richmond Fed Manufacturing Index (MAR) | Low | 2.0 | ||
| 15:00GMT | ![]() | USD House Price Index (MoM) (JAN) | Low | -1.6% | ||
| 15:00GMT | ![]() | USD Existing Home Sales (MoM) (FEB) | Low | -7.2% | ||
| 15:00GMT | ![]() | USD Existing Home Sales (FEB) | Low | 5.05M | ||
| 20:35GMT | ![]() | USD Fed's Janet Yellen Speaks in Los Angeles; California | Low | |||
| 21:30GMT | ![]() | USD API U.S. Distillate Inventory (MAR 19) | Low | |||
| 21:30GMT | ![]() | USD API U.S. Gasoline Inventories (MAR 19) | Low | |||
| 21:30GMT | ![]() | USD API U.S. Crude Oil Inventories (MAR 19) | Low | |||
| 22:00GMT | ![]() | USD ABC Consumer Confidence (MAR 21) | Medium | |||
| 22:45GMT | ![]() | NZD Current Account Balance (4Q) | Medium | -1.413B | ||
| 22:45GMT | ![]() | NZD Current Account Deficit-GDP Ratio (4Q) | Medium | -3.1% | ||
| Wed 24 Mar | 00:00GMT | ![]() | NZD Westpac NZ Consumer Confidence (1Q) | Medium | 116.9 | |
| 00:00GMT | ![]() | JPY Nationwide Department Store Sales (YoY) (FEB) | Low | -5.7% | ||
| 00:00GMT | ![]() | JPY Tokyo Department Store Sales (YoY) (FEB) | Low | -7.4% | ||
| 00:50GMT | ![]() | JPY Adjusted Merchandise Trade Balance (Yen) (FEB) | Medium | 728.4B | ||
| 00:50GMT | ![]() | JPY Merchandise Trade Balance Total (Yen) (FEB) | Medium | 85.2B | ||
| 00:50GMT | ![]() | JPY Merchandise Trade Exports (YoY) (FEB) | Low | 40.9 | ||
| 00:50GMT | ![]() | JPY Merchandise Trade Imports (YoY) (FEB) | Low | 8.6 | ||
| 01:00GMT | ![]() | AUD DEWR Skilled Vacancies (MoM) (MAR) | Low | 1.6% | ||
| 09:00GMT | ![]() | EUR French Purchasing Manager Index Services (MAR P) | Low | 54.6 | ||
| 09:00GMT | ![]() | EUR French Purchasing Manager Index Manufacturing (MAR P) | Low | 54.9 | ||
| 09:30GMT | ![]() | EUR German Purchasing Manager Index Manufacturing (MAR A) | Medium | 57.2 | ||
| 09:30GMT | ![]() | EUR German Purchasing Manager Index Services (MAR A) | Medium | 51.9 | ||
| 09:30GMT | ![]() | EUR Italian Consumer Confidence Index s.a. (MAR) | Low | 107.7 | ||
| 10:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Composite (MAR A) | Medium | 53.7 | ||
| 10:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Manufacturing (MAR A) | Medium | 54.2 | ||
| 10:00GMT | ![]() | EUR Euro-Zone Purchasing Manager Index Services (MAR A) | Medium | 51.8 | ||
| 10:00GMT | ![]() | EUR German IFO - Current Assessment (MAR) | Medium | 89.8 | ||
| 10:00GMT | ![]() | EUR German IFO - Business Climate (MAR) | Medium | 95.2 | ||
| 10:00GMT | ![]() | EUR German IFO - Expectations (MAR) | Medium | 100.9 | ||
| 10:15GMT | ![]() | EUR Italian Unemployment Rate s.a. (4Q) | Low | 7.8% | ||
| 11:00GMT | ![]() | EUR Euro-Zone Industrial New Orders (YoY) (JAN) | Low | 9.5% | ||
| 11:00GMT | ![]() | EUR Euro-Zone Industrial New Orders s.a. (MoM) (JAN) | Low | 0.8% | ||
| 12:00GMT | ![]() | GBP U.K. CBI Distributive Trades (MAR) | Low | 23 | ||
| 12:00GMT | ![]() | USD MBA Mortgage Applications (MAR 19) | Low | |||
| 13:30GMT | ![]() | USD Durable Goods Orders (FEB) | High | 3.0% | ||
| 13:30GMT | ![]() | USD Durables Ex Transportation (FEB) | Medium | -0.6% | ||
| 15:00GMT | ![]() | USD New Home Sales (FEB) | Low | 309K | ||
| 15:00GMT | ![]() | USD New Home Sales (MoM) (FEB) | Low | -11.2% | ||
| 15:30GMT | ![]() | USD DOE U.S. Distillate Inventory (MAR 19) | Low | |||
| 15:30GMT | ![]() | USD DOE U.S. Gasoline Inventory (MAR 19) | Low | |||
| 15:30GMT | ![]() | USD DOE U.S. Crude Oil Inventories (MAR 19) | Low | |||
| 18:00GMT | ![]() | EUR French Total Jobseekers (FEB) | Low | 2664.6 | ||
| 18:00GMT | ![]() | EUR French Total Jobseekers Change (FEB) | Low | 19.5 | ||
| 22:45GMT | ![]() | NZD Gross Domestic Product (QoQ) (4Q) | High | 0.2% | ||
| 22:45GMT | ![]() | NZD Gross Domestic Product (YoY) (4Q) | High | -1.3% | ||
| Thu 25 Mar | 00:40GMT | ![]() | AUD RBA's Philip Lowe Speaks in Sydney; Australia | Low | ||
| 00:50GMT | ![]() | JPY Corporate Service Price (YoY) (FEB) | Low | -1.0% | ||
| 01:30GMT | ![]() | AUD Reserve Bank of Australia Releases Financial Stability Review | Low | |||
| 02:30GMT | ![]() | JPY BoJ's Hidetoshi Kamezaki Speaks in Kochi City; Japan | Low | |||
| 08:00GMT | ![]() | EUR German GfK Consumer Confidence Survey (APR) | Medium | 3.2 | ||
| 08:45GMT | ![]() | EUR French Consumer Spending (MoM) (FEB) | Low | -2.7% | ||
| 08:45GMT | ![]() | EUR French Consumer Spending (YoY) (FEB) | Low | 1.5% | ||
| 09:30GMT | ![]() | EUR Italian Business Confidence (MAR) | Low | 84.0 | ||
| 10:00GMT | ![]() | EUR Italian Retail Sales s.a. (MoM) (JAN) | Low | 0.0% | ||
| 10:00GMT | ![]() | EUR Italian Retail Sales (YoY) (JAN) | Low | 0.7% | ||
| 10:00GMT | ![]() | EUR Euro-Zone M3 s.a. (YoY) (FEB) | Low | 0.1% | ||
| 10:00GMT | ![]() | EUR Euro-Zone M3 s.a. (3M) (FEB) | Low | -0.1% | ||
| 10:30GMT | ![]() | GBP Retail Sales Inc Gas (YoY) (FEB) | Medium | 0.9% | ||
| 10:30GMT | ![]() | GBP Retail Sales Inc Gas (MoM) (FEB) | Medium | -1.8% | ||
| 10:30GMT | ![]() | GBP Retail Sales Ex Gas (YoY) (FEB) | Medium | 2.6% | ||
| 10:30GMT | ![]() | GBP Retail Sales Ex Gas (MoM) (FEB) | Medium | -1.2% | ||
| 13:30GMT | ![]() | USD Initial Jobless Claims (MAR 20) | Low | |||
| 13:30GMT | ![]() | USD Continuing Claims (MAR 13) | Low | |||
| 14:00GMT | ![]() | USD RPX Composite 28-Day (YoY) (JAN) | Low | -1.1% | ||
| 14:00GMT | ![]() | USD RPX Composite 28-Day Index (JAN 21) | Low | 193.91 | ||
| 22:45GMT | ![]() | NZD Exports (New Zealand dollars) (FEB) | Low | 3.15B | ||
| 22:45GMT | ![]() | NZD Balance (YTD) (New Zealand dollars) (FEB) | Low | -178 | ||
| 22:45GMT | ![]() | NZD Trade Balance (New Zealand dollars) (FEB) | Medium | 269M | ||
| Fri 26 Mar | 00:00GMT | ![]() | JPY Nationwide Land Prices (DEC 31) | Low | -3.5% | |
| 00:00GMT | ![]() | AUD Conference Board Leading Index (JAN) | Medium | 0.6% | ||
| 00:30GMT | ![]() | JPY National Consumer Price Index Ex Food; Energy (YoY) (FEB) | Medium | -1.2% | ||
| 00:30GMT | ![]() | JPY National Consumer Price Index Ex-Fresh Food (YoY) (FEB) | Medium | -1.3% | ||
| 00:30GMT | ![]() | JPY National Consumer Price Index (YoY) (FEB) | High | -1.3% | ||
| 00:30GMT | ![]() | JPY Tokyo Consumer Price Index Ex Food; Energy (YoY) (MAR) | Medium | -1.3% | ||
| 00:30GMT | ![]() | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) (MAR) | Medium | -1.8% | ||
| 00:30GMT | ![]() | JPY Tokyo Consumer Price Index (YoY) (MAR) | Medium | -1.8% | ||
| 10:30GMT | ![]() | GBP Total Business Investment (QoQ) (4Q F) | Low | -5.8% | ||
| 10:30GMT | ![]() | GBP Total Business Investment (YoY) (4Q F) | Low | -24.1% | ||
| 11:30GMT | ![]() | CHF KOF Institute Economic Forecst (MAR) | Medium | |||
| 13:30GMT | ![]() | USD Core Personal Consumption Expenditure (QoQ) (4Q T) | Medium | 1.6% | ||
| 13:30GMT | ![]() | USD Gross Domestic Product Price Index (4Q T) | Medium | 0.4% | ||
| 13:30GMT | ![]() | USD Personal Consumption (4Q T) | Medium | 1.7% | ||
| 13:30GMT | ![]() | USD Gross Domestic Product (Annualized) (4Q T) | High | 5.9% | ||
| 14:55GMT | ![]() | USD U. of Michigan Confidence (MAR F) | Medium | |||
| 21:00GMT | ![]() | USD Fed's Bullard; ECB's Papademos Speak in Washington D.C. | Low | |||
| 23:00GMT | ![]() | USD Fed's Daniel Tarullo Speaks at Conference in Washington D.C. | Low |
Economic Calendar









