| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sun 15 Nov | 21:30GMT | ![]() | NZD New Zealand's Performance of Services Index (SEP) | Medium | 51.3 | |
| 21:30GMT | ![]() | NZD New Zealand's Performance of Services Index (SEP) | Medium | 51.3 | ||
| 21:45GMT | ![]() | NZD Producer Prices- Inputs (QoQ) (3Q) | Low | 0.0% | ||
| 21:45GMT | ![]() | NZD Producer Prices- Outputs (QoQ) (3Q) | Low | -0.7% | ||
| 21:45GMT | ![]() | NZD Producer Prices- Outputs (QoQ) (3Q) | Low | -0.7% | ||
| 21:45GMT | ![]() | NZD Producer Prices- Inputs (QoQ) (3Q) | Low | 0.0% | ||
| 23:50GMT | ![]() | JPY Gross Domestic Product Annualized (3Q P) | High | 2.3% | ||
| 23:50GMT | ![]() | JPY Gross Domestic Product (QoQ) (3Q P) | High | 0.6% | ||
| 23:50GMT | ![]() | JPY Gross Domestic Product Annualized (3Q P) | High | 2.3% | ||
| 23:50GMT | ![]() | JPY Nominal Gross Domestic Product (QoQ) (3Q P) | High | -0.5% | ||
| 23:50GMT | ![]() | JPY Nominal Gross Domestic Product (QoQ) (3Q P) | High | -0.5% | ||
| 23:50GMT | ![]() | JPY Gross Domestic Product (QoQ) (3Q P) | High | 0.6% | ||
| Mon 16 Nov | 00:01GMT | ![]() | GBP Rightmove House Prices (YoY) (NOV) | Medium | 0.2% | |
| 00:01GMT | ![]() | GBP Rightmove House Prices (MoM) (NOV) | Medium | 2.8% | ||
| 00:01GMT | ![]() | GBP Rightmove House Prices (MoM) (NOV) | Medium | 2.8% | ||
| 00:01GMT | ![]() | GBP Rightmove House Prices (YoY) (NOV) | Medium | 0.2% | ||
| 00:30GMT | ![]() | JPY BOJ Governor Masaaki Shirakawa to Speak at Forum in Tokyo | Low | |||
| 00:30GMT | ![]() | JPY BOJ Governor Masaaki Shirakawa to Speak at Forum in Tokyo | Low | |||
| 06:36GMT | ![]() | EUR Italian Consumer Price Index - EU Harmonized (YoY) (OCT F) | Low | 0.4% | ||
| 06:36GMT | ![]() | EUR Italian Consumer Price Index - EU Harmonized (YoY) (OCT F) | Low | 0.4% | ||
| 07:00GMT | ![]() | EUR EU 25 New Car Registrations (OCT) | Low | 6.3% | ||
| 07:00GMT | ![]() | EUR EU 25 New Car Registrations (OCT) | Low | 6.3% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index (NIC incl. tobacco) (MoM) (OCT F) | Low | 0.1% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index (NIC incl. tobacco) (YoY) (OCT F) | Low | 0.3% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index - EU Harmonized (MoM) (OCT F) | Low | 0.5% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index (NIC incl. tobacco) (MoM) (OCT F) | Low | 0.1% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index - EU Harmonized (MoM) (OCT F) | Low | 0.5% | ||
| 09:00GMT | ![]() | EUR Italian Consumer Price Index (NIC incl. tobacco) (YoY) (OCT F) | Low | 0.3% | ||
| 10:05GMT | ![]() | EUR Italian Current Account (euros) (SEP) | Low | -3168 | ||
| 10:05GMT | ![]() | EUR Italian Current Account (euros) (SEP) | Low | -3168 | ||
| 13:30GMT | ![]() | USD Advance Retail Sales (OCT) | High | 0.6% | -1.5% | |
| 13:30GMT | ![]() | USD Empire Manufacturing (NOV) | Low | 34.57 | ||
| 13:30GMT | ![]() | USD Retail Sales Ex Auto & Gas (OCT) | Medium | 0.4% | ||
| 13:30GMT | ![]() | USD Retail Sales Less Autos (OCT) | Medium | 0.5% | 0.5% | |
| 13:30GMT | ![]() | USD Retail Sales Less Autos (OCT) | Medium | 0.5% | 0.5% | |
| 13:30GMT | ![]() | USD Advance Retail Sales (OCT) | High | 0.6% | -1.5% | |
| 13:30GMT | ![]() | CAD Manufacturing Shipments (MoM) (SEP) | Medium | -2.1% | ||
| 13:30GMT | ![]() | USD Retail Sales Ex Auto & Gas (OCT) | Medium | 0.4% | ||
| 13:30GMT | ![]() | USD Empire Manufacturing (NOV) | Low | 34.57 | ||
| 13:30GMT | ![]() | CAD Manufacturing Shipments (MoM) (SEP) | Medium | -2.1% | ||
| 15:00GMT | ![]() | USD Business Inventories (SEP) | Low | -0.5% | -1.5% | |
| 15:00GMT | ![]() | USD Business Inventories (SEP) | Low | -0.5% | -1.5% | |
| 17:15GMT | ![]() | USD Fed's Bernanke Speaks to Economic Club of New York Lunch | Medium | |||
| 17:15GMT | ![]() | USD Fed's Bernanke Speaks to Economic Club of New York Lunch | Medium | |||
| 23:50GMT | ![]() | JPY Tertiary Industry Index (MoM) (SEP) | Medium | 0.3% | ||
| 23:50GMT | ![]() | JPY Tertiary Industry Index (MoM) (SEP) | Medium | 0.3% | ||
| Tue 17 Nov | 00:00GMT | ![]() | EUR German Wholesale Price Index (YoY) (OCT) | Low | -8.1% | |
| 00:00GMT | ![]() | EUR German Wholesale Price Index (MoM) (OCT) | Low | -0.2% | ||
| 00:00GMT | ![]() | EUR German Wholesale Price Index (MoM) (OCT) | Low | -0.2% | ||
| 00:00GMT | ![]() | EUR German Wholesale Price Index (YoY) (OCT) | Low | -8.1% | ||
| 08:15GMT | ![]() | CHF Retail Sales (Real) (YoY) (SEP) | Medium | -1.0% | ||
| 08:15GMT | ![]() | CHF Retail Sales (Real) (YoY) (SEP) | Medium | -1.0% | ||
| 09:30GMT | ![]() | GBP Consumer Price Index (YoY) (OCT) | Medium | 1.1% | ||
| 09:30GMT | ![]() | GBP Consumer Price Index (MoM) (OCT) | Low | 0.0% | ||
| 09:30GMT | ![]() | GBP Retail Price Index Ex Mort Int.Payments (YoY) (OCT) | Low | 1.3% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (YoY) (OCT) | Low | -1.4% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (MoM) (OCT) | Low | 0.4% | ||
| 09:30GMT | ![]() | GBP Core Consumer Price Index (YoY) (OCT) | Medium | 1.7% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (OCT) | Low | 215.3 | ||
| 09:30GMT | ![]() | GBP Retail Price Index Ex Mort Int.Payments (YoY) (OCT) | Low | 1.3% | ||
| 09:30GMT | ![]() | GBP Consumer Price Index (MoM) (OCT) | Low | 0.0% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (YoY) (OCT) | Low | -1.4% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (OCT) | Low | 215.3 | ||
| 09:30GMT | ![]() | GBP Core Consumer Price Index (YoY) (OCT) | Medium | 1.7% | ||
| 09:30GMT | ![]() | GBP Consumer Price Index (YoY) (OCT) | Medium | 1.1% | ||
| 09:30GMT | ![]() | GBP Retail Price Index (MoM) (OCT) | Low | 0.4% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Trade Balance s.a. (euros) (SEP) | Low | 1.0B | ||
| 10:00GMT | ![]() | EUR Euro-Zone Trade Balance s.a. (euros) (SEP) | Low | 1.0B | ||
| 10:00GMT | ![]() | EUR Euro-Zone Trade Balance (euros) (SEP) | Low | -4.0B | ||
| 10:00GMT | ![]() | EUR Euro-Zone Trade Balance (euros) (SEP) | Low | -4.0B | ||
| 13:30GMT | ![]() | USD Producer Price Index Ex Food & Energy (MoM) (OCT) | Low | -0.1% | ||
| 13:30GMT | ![]() | USD Producer Price Index Ex Food & Energy (YoY) (OCT) | Medium | 1.8% | ||
| 13:30GMT | ![]() | USD Producer Price Index Ex Food & Energy (YoY) (OCT) | Medium | 1.8% | ||
| 13:30GMT | ![]() | USD Producer Price Index (YoY) (OCT) | Medium | -4.18% | ||
| 13:30GMT | ![]() | USD Producer Price Index (YoY) (OCT) | Medium | -4.18% | ||
| 13:30GMT | ![]() | USD Producer Price Index (MoM) (OCT) | Low | -0.6% | ||
| 13:30GMT | ![]() | USD Producer Price Index (MoM) (OCT) | Low | -0.6% | ||
| 13:30GMT | ![]() | USD Producer Price Index Ex Food & Energy (MoM) (OCT) | Low | -0.1% | ||
| 14:00GMT | ![]() | USD Total Net TIC Flows (SEP) | Low | $10.2B | ||
| 14:00GMT | ![]() | USD Net Long-term TIC Flows (SEP) | Medium | $28.6B | ||
| 14:00GMT | ![]() | USD Net Long-term TIC Flows (SEP) | Medium | $28.6B | ||
| 14:00GMT | ![]() | USD Total Net TIC Flows (SEP) | Low | $10.2B | ||
| 14:15GMT | ![]() | USD Capacity Utilization (OCT) | Low | 70.9% | 70.5% | |
| 14:15GMT | ![]() | USD Industrial Production (OCT) | Medium | 0.4% | 0.7% | |
| 14:15GMT | ![]() | USD Industrial Production (OCT) | Medium | 0.4% | 0.7% | |
| 14:15GMT | ![]() | USD Capacity Utilization (OCT) | Low | 70.9% | 70.5% | |
| 15:15GMT | ![]() | USD Fed's Lacker Speaks on Economy to Lawmakers in Virginia | Low | |||
| 15:15GMT | ![]() | USD Fed's Lacker Speaks on Economy to Lawmakers in Virginia | Low | |||
| 18:00GMT | ![]() | USD NAHB Housing Market Index (NOV) | Low | 18 | ||
| 18:00GMT | ![]() | USD NAHB Housing Market Index (NOV) | Low | 18 | ||
| 22:00GMT | ![]() | USD ABC Consumer Confidence (NOV 15) | Low | |||
| 22:00GMT | ![]() | USD ABC Consumer Confidence (NOV 15) | Low | |||
| 22:05GMT | ![]() | AUD Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | Low | |||
| 22:05GMT | ![]() | AUD Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | Low | |||
| Wed 18 Nov | 00:00GMT | ![]() | AUD Westpac Leading Index (MoM) (SEP) | Low | 1.1% | |
| 00:00GMT | ![]() | AUD Westpac Leading Index (MoM) (SEP) | Low | 1.1% | ||
| 00:30GMT | ![]() | AUD Wage Cost Index (QoQ) (3Q) | Low | 0.8% | ||
| 00:30GMT | ![]() | AUD Wage Cost Index (QoQ) (3Q) | Low | 0.8% | ||
| 00:30GMT | ![]() | AUD Wage Cost Index (YoY) (3Q) | Low | 3.8% | ||
| 00:30GMT | ![]() | AUD Wage Cost Index (YoY) (3Q) | Low | 3.8% | ||
| 06:00GMT | ![]() | JPY Machine Tool Orders (YoY) (OCT F) | Low | -61.9% | ||
| 06:00GMT | ![]() | JPY Machine Tool Orders (YoY) (OCT F) | Low | -61.9% | ||
| 09:00GMT | ![]() | EUR Euro-Zone Current Account n.s.a. (euros) (SEP) | Low | -5.0B | ||
| 09:00GMT | ![]() | EUR Euro-Zone Current Account s.a. (euros) (SEP) | Low | -1.3B | ||
| 09:00GMT | ![]() | EUR Euro-Zone Current Account n.s.a. (euros) (SEP) | Low | -5.0B | ||
| 09:00GMT | ![]() | EUR Euro-Zone Current Account s.a. (euros) (SEP) | Low | -1.3B | ||
| 09:30GMT | ![]() | GBP Bank of England Meeting Minutes | High | |||
| 09:30GMT | ![]() | GBP Bank of England Meeting Minutes | High | |||
| 10:00GMT | ![]() | EUR Euro-Zone Construction Output s.a. (MoM) (SEP) | Medium | -0.4% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Construction Output w.d.a. (YoY) (SEP) | Low | -11.3% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Construction Output s.a. (MoM) (SEP) | Medium | -0.4% | ||
| 10:00GMT | ![]() | EUR Euro-Zone Construction Output w.d.a. (YoY) (SEP) | Low | -11.3% | ||
| 11:00GMT | ![]() | GBP U.K. CBI Industrial Trends Total Orders (OCT) | Medium | -51 | ||
| 11:00GMT | ![]() | GBP U.K. CBI Industrial Trends Total Orders (OCT) | Medium | -51 | ||
| 12:00GMT | ![]() | CAD Bank Canada Consumer Price Index Core (MoM) (OCT) | Low | 0.3% | ||
| 12:00GMT | ![]() | CAD Bank Canada Consumer Price Index Core (YoY) (OCT) | Medium | 1.5% | ||
| 12:00GMT | ![]() | CAD Consumer Price Index (MoM) (OCT) | Low | 0.0% | ||
| 12:00GMT | ![]() | CAD Consumer Price Index (YoY) (OCT) | Medium | -0.9% | ||
| 12:00GMT | ![]() | CAD Consumer Price Index (MoM) (OCT) | Low | 0.0% | ||
| 12:00GMT | ![]() | CAD Consumer Price Index (YoY) (OCT) | Medium | -0.9% | ||
| 12:00GMT | ![]() | CAD Bank Canada Consumer Price Index Core (MoM) (OCT) | Low | 0.3% | ||
| 12:00GMT | ![]() | CAD Bank Canada Consumer Price Index Core (YoY) (OCT) | Medium | 1.5% | ||
| 12:00GMT | ![]() | USD MBA Mortgage Applications (NOV 13) | Low | |||
| 12:00GMT | ![]() | USD MBA Mortgage Applications (NOV 13) | Low | |||
| 13:30GMT | ![]() | USD Consumer Price Index Core Index s.a. (OCT) | Low | 220.053 | ||
| 13:30GMT | ![]() | USD Housing Starts (OCT) | Medium | 590K | ||
| 13:30GMT | ![]() | USD Building Permits (OCT) | Low | 573K | ||
| 13:30GMT | ![]() | USD Consumer Price Index (MoM) (OCT) | Low | 0.2% | 0.2% | |
| 13:30GMT | ![]() | USD Consumer Price Index Ex Food & Energy (MoM) (OCT) | Low | 0.1% | 0.2% | |
| 13:30GMT | ![]() | USD Consumer Price Index Ex Food & Energy (YoY) (OCT) | Medium | 1.5% | ||
| 13:30GMT | ![]() | USD Consumer Price Index n.s.a. (OCT) | Low | 215.969 | ||
| 13:30GMT | ![]() | USD Consumer Price Index (YoY) (OCT) | High | -1.3% | ||
| 13:30GMT | ![]() | USD Building Permits (OCT) | Low | 573K | ||
| 13:30GMT | ![]() | USD Consumer Price Index Core Index s.a. (OCT) | Low | 220.053 | ||
| 13:30GMT | ![]() | USD Housing Starts (OCT) | Medium | 590K | ||
| 13:30GMT | ![]() | USD Consumer Price Index (MoM) (OCT) | Low | 0.2% | 0.2% | |
| 13:30GMT | ![]() | USD Consumer Price Index (YoY) (OCT) | High | -1.3% | ||
| 13:30GMT | ![]() | USD Consumer Price Index Ex Food & Energy (MoM) (OCT) | Low | 0.1% | 0.2% | |
| 13:30GMT | ![]() | USD Consumer Price Index Ex Food & Energy (YoY) (OCT) | Medium | 1.5% | ||
| 13:30GMT | ![]() | USD Consumer Price Index n.s.a. (OCT) | Low | 215.969 | ||
| Thu 19 Nov | 00:30GMT | ![]() | AUD Average Weekly Wages (QoQ) (AUG) | Medium | 1.2% | |
| 00:30GMT | ![]() | AUD Average Weekly Wages (YoY) (AUG) | Medium | 6.1% | ||
| 00:30GMT | ![]() | AUD Average Weekly Wages (YoY) (AUG) | Medium | 6.1% | ||
| 00:30GMT | ![]() | AUD Average Weekly Wages (QoQ) (AUG) | Medium | 1.2% | ||
| 00:30GMT | ![]() | AUD RBA Foreign Exchange Transaction (Australian dollar) (OCT) | Low | 830M | ||
| 00:30GMT | ![]() | AUD RBA Foreign Exchange Transaction (Australian dollar) (OCT) | Low | 830M | ||
| 01:00GMT | ![]() | AUD Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | Low | |||
| 01:00GMT | ![]() | AUD Reserve Bank of Australia Official Guy Debelle Speaks in Sydney | Low | |||
| 04:30GMT | ![]() | JPY All Industry Activity Index (MoM) (SEP) | Medium | 0.90% | ||
| 04:30GMT | ![]() | JPY All Industry Activity Index (MoM) (SEP) | Medium | 0.90% | ||
| 05:00GMT | ![]() | JPY Coincident Index (SEP F) | Low | |||
| 05:00GMT | ![]() | JPY Leading Index (SEP F) | Low | |||
| 05:00GMT | ![]() | JPY Leading Index (SEP F) | Low | |||
| 05:00GMT | ![]() | JPY Coincident Index (SEP F) | Low | |||
| 05:45GMT | ![]() | USD Fed's Plosser Speaks on Food and Water in Singapore | Low | |||
| 05:45GMT | ![]() | USD Fed's Plosser Speaks on Food and Water in Singapore | Low | |||
| 07:15GMT | ![]() | CHF Imports (MoM) (OCT) | Low | 3.0% | ||
| 07:15GMT | ![]() | CHF Exports (MoM) (OCT) | Low | -2.3% | ||
| 07:15GMT | ![]() | CHF Trade Balance (Swiss franc) (OCT) | Medium | 1.92B | ||
| 07:15GMT | ![]() | CHF Imports (MoM) (OCT) | Low | 3.0% | ||
| 07:15GMT | ![]() | CHF Exports (MoM) (OCT) | Low | -2.3% | ||
| 07:15GMT | ![]() | CHF Trade Balance (Swiss franc) (OCT) | Medium | 1.92B | ||
| 09:00GMT | ![]() | EUR Italian Trade Balance (Total) (euros) (SEP) | Low | -1348 | ||
| 09:00GMT | ![]() | EUR Italian Trade Balance Eu (euros) (SEP) | Low | -378.0M | ||
| 09:00GMT | ![]() | EUR Italian Trade Balance Eu (euros) (SEP) | Low | -378.0M | ||
| 09:00GMT | ![]() | EUR Italian Trade Balance (Total) (euros) (SEP) | Low | -1348 | ||
| 09:30GMT | ![]() | GBP Public Sector Net Borrowing (Pounds) (OCT) | Medium | 14.8 | ||
| 09:30GMT | ![]() | GBP M4 Money Supply (YoY) (OCT P) | Low | 11.6% | ||
| 09:30GMT | ![]() | GBP Retail Sales (MoM) (OCT) | Low | 0.0% | ||
| 09:30GMT | ![]() | GBP Retail Sales (YoY) (OCT) | Low | 2.4% | ||
| 09:30GMT | ![]() | GBP M4 Money Supply (MoM) (OCT P) | Low | 0.8% | ||
| 09:30GMT | ![]() | GBP Public Finances (PSNCR) (Pounds) (OCT) | Medium | 19.4B | ||
| 09:30GMT | ![]() | GBP Public Finances (PSNCR) (Pounds) (OCT) | Medium | 19.4B | ||
| 09:30GMT | ![]() | GBP Retail Sales (YoY) (OCT) | Low | 2.4% | ||
| 09:30GMT | ![]() | GBP M4 Money Supply (MoM) (OCT P) | Low | 0.8% | ||
| 09:30GMT | ![]() | GBP Public Sector Net Borrowing (Pounds) (OCT) | Medium | 14.8 | ||
| 09:30GMT | ![]() | GBP M4 Money Supply (YoY) (OCT P) | Low | 11.6% | ||
| 09:30GMT | ![]() | GBP Major Banks Mortgage Approvals (OCT) | Medium | 56K | ||
| 09:30GMT | ![]() | GBP Major Banks Mortgage Approvals (OCT) | Medium | 56K | ||
| 09:30GMT | ![]() | GBP Retail Sales (MoM) (OCT) | Low | 0.0% | ||
| 13:30GMT | ![]() | USD Continuing Claims (NOV 7) | Low | |||
| 13:30GMT | ![]() | CAD Wholesale Sales (MoM) (SEP) | Low | -1.4% | ||
| 13:30GMT | ![]() | CAD Leading Indicators (MoM) (OCT) | Low | 1.1% | ||
| 13:30GMT | ![]() | CAD International Securities Transactions (Canadian dollar) (SEP) | Low | 5.082B | ||
| 13:30GMT | ![]() | CAD International Securities Transactions (Canadian dollar) (SEP) | Low | 5.082B | ||
| 13:30GMT | ![]() | USD Continuing Claims (NOV 7) | Low | |||
| 13:30GMT | ![]() | CAD Wholesale Sales (MoM) (SEP) | Low | -1.4% | ||
| 13:30GMT | ![]() | CAD Leading Indicators (MoM) (OCT) | Low | 1.1% | ||
| 14:00GMT | ![]() | USD RPX Composite 28 Day Index (SEP 17) | Low | 200.29 | ||
| 14:00GMT | ![]() | USD RPX Composite 28 Day Index (SEP 17) | Low | 200.29 | ||
| 14:00GMT | ![]() | USD RPX Composite 28 Day (YoY) (SEP) | Low | -9.76% | ||
| 14:00GMT | ![]() | USD RPX Composite 28 Day (YoY) (SEP) | Low | -9.76% | ||
| 15:00GMT | ![]() | USD Philadelphia Fed. (NOV) | Low | 11.5 | ||
| 15:00GMT | ![]() | USD Leading Indicators (OCT) | Low | 1.0% | ||
| 15:00GMT | ![]() | USD Leading Indicators (OCT) | Low | 1.0% | ||
| 15:00GMT | ![]() | USD Philadelphia Fed. (NOV) | Low | 11.5 | ||
| 21:45GMT | ![]() | USD Fed's Fisher Speaks at Cato Conference in Washington | Low | |||
| 21:45GMT | ![]() | USD Fed's Fisher Speaks at Cato Conference in Washington | Low | |||
| Fri 20 Nov | 00:00GMT | ![]() | JPY Nationwide Department Store Sales (YoY) (OCT) | Low | -7.8% | |
| 00:00GMT | ![]() | JPY Bank of Japan Interest Rate Decision | High | 0.10% | ||
| 00:00GMT | ![]() | JPY Tokyo Department Store Sales (YoY) (OCT) | Low | -10.5% | ||
| 00:00GMT | ![]() | JPY Bank of Japan Interest Rate Decision | High | 0.10% | ||
| 00:00GMT | ![]() | JPY Nationwide Department Store Sales (YoY) (OCT) | Low | -7.8% | ||
| 00:00GMT | ![]() | JPY Tokyo Department Store Sales (YoY) (OCT) | Low | -10.5% | ||
| 02:00GMT | ![]() | NZD Credit Card Spending (YoY) (OCT) | Medium | -2.3% | ||
| 02:00GMT | ![]() | NZD Credit Card Spending s.a. (MoM) (OCT) | Medium | -1.0% | ||
| 02:00GMT | ![]() | NZD Credit Card Spending (YoY) (OCT) | Medium | -2.3% | ||
| 02:00GMT | ![]() | NZD Credit Card Spending s.a. (MoM) (OCT) | Medium | -1.0% | ||
| 07:00GMT | ![]() | EUR German Producer Prices (YoY) (OCT) | Low | -7.6% | ||
| 07:00GMT | ![]() | JPY Convenience Store Sales (YoY) (OCT) | Low | -5.6% | ||
| 07:00GMT | ![]() | EUR German Producer Prices (MoM) (OCT) | Low | -0.5% | ||
| 07:00GMT | ![]() | JPY Convenience Store Sales (YoY) (OCT) | Low | -5.6% | ||
| 07:00GMT | ![]() | EUR German Producer Prices (YoY) (OCT) | Low | -7.6% | ||
| 07:00GMT | ![]() | EUR German Producer Prices (MoM) (OCT) | Low | -0.5% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Sales n.s.a. (YoY) (SEP) | Low | -21.2% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Orders n.s.a. (YoY) (SEP) | Low | -27.5% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Sales s.a. (MoM) (SEP) | Low | -1.4% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Orders s.a. (MoM) (SEP) | Low | -8.6% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Orders n.s.a. (YoY) (SEP) | Low | -27.5% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Sales s.a. (MoM) (SEP) | Low | -1.4% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Sales n.s.a. (YoY) (SEP) | Low | -21.2% | ||
| 09:00GMT | ![]() | EUR Italian Industrial Orders s.a. (MoM) (SEP) | Low | -8.6% |
Economic Calendar










