| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sun 28 Jun | 22:45GMT | ![]() | Trade Balance (New Zealand dollars) (MAY) | Medium | 276.0M | |
| 22:45GMT | ![]() | Imports (New Zealand dollars) (MAY) | Low | 3.37B | ||
| 22:45GMT | ![]() | Exports (New Zealand dollars) (MAY) | Low | 3.65B | ||
| 22:45GMT | ![]() | Building Permits (MoM) (MAY) | Low | 11.2% | ||
| 23:01GMT | ![]() | Hometrack Housing Survey (MoM) (JUN) | Low | 0.0% | ||
| 23:01GMT | ![]() | Hometrack Housing Survey (YoY) (JUN) | Low | -9.6% | ||
| 23:50GMT | ![]() | Large Retailers' Sales (MAY) | Low | -6.7% | ||
| 23:50GMT | ![]() | Retail Trade (YoY) (MAY) | Low | -2.9% | ||
| 23:50GMT | ![]() | Retail Trade s.a. (MoM) (MAY) | Medium | 0.6% | ||
| 23:50GMT | ![]() | Industrial Production (YoY) (MAY P) | Low | |||
| 23:50GMT | ![]() | Industrial Production (MoM) (MAY P) | Low | 5.9% | ||
| Mon 29 Jun | 03:00GMT | ![]() | Money Supply M3 (YoY) (MAY) | Low | 6.9% | |
| 04:00GMT | ![]() | Vehicle Production (YoY) (MAY) | Low | -47.1% | ||
| 08:00GMT | ![]() | Bloomberg Euro-Zone Retail Purchasing Manager Index (JUN) | Low | 47.1 | ||
| 08:00GMT | ![]() | Bloomberg German Retail Purchasing Manager Index (JUN) | Low | 46.3 | ||
| 08:00GMT | ![]() | Bloomberg Franch Retail Purchasing Manager Index (JUN) | Low | 48.3 | ||
| 08:00GMT | ![]() | Bloomberg Italian Retail Purchasing Manager Index (JUN) | Low | 46.5 | ||
| 08:30GMT | ![]() | M4 Money Supply (YoY) (MAY F) | Low | |||
| 08:30GMT | ![]() | M4 Money Supply (MoM) (MAY F) | Low | |||
| 08:30GMT | ![]() | Net Lending Sec. on Dwellings (MAY) | Low | 1.0B | ||
| 08:30GMT | ![]() | Mortgage Approvals (MAY) | Medium | 43k | ||
| 08:30GMT | ![]() | Net Consumer Credit (MAY) | Medium | 0.3B | ||
| 09:00GMT | ![]() | Euro-Zone Services Confidence (JUN) | Low | -23 | ||
| 09:00GMT | ![]() | Euro-Zone Industrial Confidence (JUN) | Low | -34 | ||
| 09:00GMT | ![]() | Euro-Zone Consumer Confidence (JUN) | Medium | -31 | ||
| 09:00GMT | ![]() | Euro-Zone Business Climate Indicator (JUN) | Medium | -3.17 | ||
| 09:00GMT | ![]() | Euro-Zone Economic Confidence (JUN) | Medium | 69.3 | ||
| 12:30GMT | ![]() | Chicago Fed National Activity Index | Low | -2.06 | ||
| 14:30GMT | ![]() | Dallas Fed Manufacturing Activity (JUN) | Low | -21.50% | ||
| 16:00GMT | ![]() | German Retail Sales (YoY) (MAY) | Medium | -0.8% | ||
| 16:00GMT | ![]() | Foreign Reserves (Australian dollar) (JUN) | Low | 52.2B | ||
| 16:00GMT | ![]() | AON 1-Year Inflation Expect (JUL) | High | |||
| 16:00GMT | ![]() | German Retail Sales (MoM) (MAY) | Medium | 0.5% | ||
| 23:01GMT | ![]() | GfK Consumer Confidence Survey (JUN) | Low | -27 | ||
| 23:15GMT | ![]() | Nomura/JMMA Manufacturing Purchasing Manager Index (JUN) | Medium | 46.6 | ||
| 23:30GMT | ![]() | Household Spending (YoY) (MAY) | Low | -1.3% | ||
| 23:30GMT | ![]() | Job-To-Applicant Ratio (MAY) | Low | 0.46 | ||
| 23:50GMT | ![]() | Jobless Rate (MAY) | Medium | 5.0% | ||
| Tue 30 Jun | 01:00GMT | ![]() | HIA New Home Sales (MoM) (MAY) | Low | 0.5% | |
| 01:30GMT | ![]() | Labor Cash Earnings (YoY) (MAY) | Low | -2.50% | ||
| 01:30GMT | ![]() | Private Sector Credit (YoY) (MAY) | Medium | 4.6% | ||
| 01:30GMT | ![]() | Private Sector Credit (MoM) (MAY) | Medium | 0.1% | ||
| 03:00GMT | ![]() | NBNZ Business Confidence (JUN) | Medium | 1.9 | ||
| 05:00GMT | ![]() | Small Business Confidence (JUN) | Low | 34.1 | ||
| 05:00GMT | ![]() | Housing Starts (YoY) (MAY) | Low | -32.4% | ||
| 05:00GMT | ![]() | Annualized Housing Starts (MAY) | Low | 0.779M | ||
| 05:00GMT | ![]() | Construction Orders (YoY) (MAY) | Low | -25.9% | ||
| 06:00GMT | ![]() | UBS Consumption Indicator (MAY) | Medium | 0.922 | ||
| 06:45GMT | ![]() | French Producer Prices (YoY) (MAY) | Low | -6.4% | ||
| 07:35GMT | ![]() | German Unemployment Change (JUN) | Medium | 1K | ||
| 07:35GMT | ![]() | German Unemployment Rate s.a. (JUN) | Medium | 8.2% | ||
| 08:00GMT | ![]() | Euro-Zone M3 s.a. (YoY) (MAY) | Low | 4.90% | ||
| 08:00GMT | ![]() | Euro-Zone M3 s.a. (3M) (MAY) | Low | 5.20% | ||
| 08:30GMT | ![]() | Current Account (Pounds) (1Q) | Low | -7.6B | ||
| 08:30GMT | ![]() | Total Business Investment (YoY) (1Q F) | Low | -6.8% | ||
| 08:30GMT | ![]() | Total Business Investment (QoQ) (1Q F) | Low | -5.5% | ||
| 08:30GMT | ![]() | Gross Domestic Product (YoY) (1Q F) | High | -4.1% | ||
| 08:30GMT | ![]() | Gross Domestic Product (QoQ) (1Q F) | High | -1.9% | ||
| 09:00GMT | ![]() | Euro-Zone Consumer Price Index Estimate (YoY) (JUN) | High | 0.0% | ||
| 09:00GMT | ![]() | Italian Producer Price Index (YoY) (MAY) | Low | -5.3% | ||
| 09:00GMT | ![]() | Italian Producer Price Index (MoM) (MAY) | Low | -0.5% | ||
| 09:00GMT | ![]() | Italian Consumer Price Index - EU Harmonized (YoY) (JUN P) | Low | |||
| 09:00GMT | ![]() | Italian Consumer Price Index - EU Harmonized (MoM) (JUN P) | Low | |||
| 09:00GMT | ![]() | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUN P) | Low | |||
| 09:00GMT | ![]() | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUN P) | Low | |||
| 12:30GMT | ![]() | Gross Domestic Product (MoM) (APR) | High | -0.3% | ||
| 12:30GMT | ![]() | Industrial Product Price (MoM) (MAY) | Low | 0.5% | ||
| 12:30GMT | ![]() | Raw Materials Price Index (MoM) (MAY) | Low | -0.5% | ||
| 13:00GMT | ![]() | S&P/Case-Shiller Home Price Index (APR) | Low | 139.99 | ||
| 13:00GMT | ![]() | S&P/Case-Shiller Composite-20 (YoY) (APR) | Low | -18.7% | ||
| 14:00GMT | ![]() | NAPM-Milwaukee (JUN) | Low | 43 | ||
| 14:00GMT | ![]() | Consumer Confidence (JUN) | Medium | 54.9 | ||
| 16:00GMT | ![]() | Fed's Bullard Speaks on Fed Exit Strategies in Philadelphia | Low | |||
| 16:00GMT | ![]() | Total Vehicle Sales (JUN) | High | 9.9M | ||
| 20:10GMT | ![]() | Fed's Hoenig Speaks at New York University | Low | |||
| 20:15GMT | ![]() | Bloomberg Financial Conditions Index (APR) (JUN) | Low | -2.2 | ||
| 21:00GMT | ![]() | ABC Consumer Confidence (JUN 28) | Low | |||
| 23:30GMT | ![]() | AiG Performance of Manufacturing Index (JUN) | Low | 37.5 | ||
| 23:50GMT | ![]() | Tankan Large Manufacturers Outlook (2Q) | Medium | -51 | ||
| 23:50GMT | ![]() | Tankan Large All Industry Capex (2Q) | Low | -6.6% | ||
| 23:50GMT | ![]() | Tankan Non-Manufacturing Index (2Q) | Low | -31 | ||
| 23:50GMT | ![]() | Tankan Large Manufacturers Index (2Q) | Low | -58 | ||
| 23:50GMT | ![]() | Loans & Discounts Corp (YoY) (MAY) | Low | 3.0% | ||
| Wed 01 Jul | 01:00GMT | ![]() | DEWR Skilled Vacancies (MoM) (JUN) | Low | -7.0% | |
| 01:00GMT | ![]() | Fed's Yellen Speaks to Commonwealth Club in San Francisco | Low | |||
| 01:30GMT | ![]() | Retail Sales s.a. (MoM) (MAY) | Medium | 0.3% | ||
| 01:30GMT | ![]() | Building Approvals (MoM) (MAY) | Low | 5.1% | ||
| 01:30GMT | ![]() | Building Approvals (YoY) (MAY) | Low | -16.1% | ||
| 05:00GMT | ![]() | Vehicle Sales (YoY) (JUN) | Low | -19.4% | ||
| 05:30GMT | ![]() | RBA Commodity Index SDR (YoY) (JUN) | Low | -23.3% | ||
| 07:30GMT | ![]() | SVME-Purchasing Managers Index (JUL) | Low | 39.8 | ||
| 07:45GMT | ![]() | Italian Purchasing Manager Index Manufacturing (JUN) | Low | 41.1 | ||
| 07:50GMT | ![]() | French Purchasing Manager Index Manufacturing (JUN F) | Low | |||
| 07:55GMT | ![]() | German Purchasing Manager Index Manufacturing (JUN F) | Low | |||
| 08:00GMT | ![]() | Euro-Zone Purchasing Manager Index Manufacturing (JUN F) | Low | 40.7 | ||
| 08:30GMT | ![]() | Purchasing Manager Index Manufacturing (JUN) | Low | 45.4 | ||
| 08:30GMT | ![]() | Index of Services (3Mo3M) (APR) | Medium | -1.2% | ||
| 11:00GMT | ![]() | MBA Mortgage Applications (JUN 26) | Low | |||
| 11:30GMT | ![]() | Challenger Job Cuts (YoY) (JUN) | Low | 7.4% | ||
| 12:15GMT | ![]() | ADP Employment Change (JUN) | Low | -532K | ||
| 14:00GMT | ![]() | ISM Manufacturing (JUN) | High | 42.8 | ||
| 14:00GMT | ![]() | ISM Prices Paid (JUN) | Low | 43.5 | ||
| 14:00GMT | ![]() | Pending Home Sales (MoM) (MAY) | Medium | 6.7% | ||
| 14:00GMT | ![]() | Pending Home Sales (YoY) (MAY) | Medium | 3.3% | ||
| 14:00GMT | ![]() | Construction Spending (MoM) (MAY) | Low | 0.8% | ||
| 16:00GMT | ![]() | Italian New Car Registrations (YoY) (JUN) | Low | -8.6% | ||
| 17:00GMT | ![]() | Italian Budget Balance (euros) (YTD) (JUN) | Low | |||
| 17:00GMT | ![]() | Italian Budget Balance (euros) (JUN) | Low | -7.6B | ||
| 23:50GMT | ![]() | Monetary Base (YoY) (JUN) | Low | 7.9% | ||
| 23:50GMT | ![]() | Foreign Buying Japan Stocks (Yen) (JUN 26) | Low | |||
| 23:50GMT | ![]() | Foreign Buying Japan Bonds (Yen) (JUN 26) | Low | |||
| 23:50GMT | ![]() | Japan Buying Foreign Stocks (Yen) (JUN 26) | Low | |||
| 23:50GMT | ![]() | Japan Buying Foreign Bonds (Yen) (JUN 26) | Low | |||
| Thu 02 Jul | 01:30GMT | ![]() | ANZ Commodity Price (JUN) | Low | 2.7% | |
| 01:30GMT | ![]() | Trade Balance (Australian dollar) (MAY) | Medium | -91M | ||
| 08:00GMT | ![]() | Italian Deficit to GDP (YTD) (1Q) | Low | 2.7% | ||
| 08:30GMT | ![]() | Purchasing Manager Index Construction (JUN) | Low | 45.9 | ||
| 09:00GMT | ![]() | Euro-Zone Unemployment Rate (MAY) | Medium | 9.2% | ||
| 09:00GMT | ![]() | Euro-Zone Producer Price Index (YoY) (MAY) | Medium | -4.6% | ||
| 09:00GMT | ![]() | Euro-Zone Producer Price Index (MoM) (MAY) | Medium | -1.0% | ||
| 11:45GMT | ![]() | European Central Bank Interest Rate Decision | High | 1.00% | ||
| 12:30GMT | ![]() | Continuing Claims (JUN 20) | Low | |||
| 12:30GMT | ![]() | Initial Jobless Claims (JUN 27) | Low | |||
| 12:30GMT | ![]() | Average Weekly Hours (JUN) | Low | 33.1 | ||
| 12:30GMT | ![]() | Average Hourly Earnings (YoY) (JUN) | Low | 3.1% | ||
| 12:30GMT | ![]() | Average Hourly Earnings (MoM) (JUN) | Low | 0.1% | ||
| 12:30GMT | ![]() | Change in Manufacturing Payrolls (JUN) | Low | -156K | ||
| 12:30GMT | ![]() | Unemployment Rate (JUN) | Medium | 9.4% | ||
| 12:30GMT | ![]() | Change in Non-Farm Payrolls (JUN) | High | -345K | ||
| 14:00GMT | ![]() | Factory Orders (MAY) | Low | 0.7% | ||
| 23:30GMT | ![]() | AiG Performance of Service Index (JUN) | Low | 39.9 | ||
| Fri 03 Jul | 07:15GMT | ![]() | Consumer Price Index (MoM) (JUN) | Medium | 0.2% | |
| 07:15GMT | ![]() | Consumer Price Index (YoY) (JUN) | Medium | -1.0% | ||
| 07:45GMT | ![]() | Italian Purchasing Manager Index Services (JUN) | Low | 43.1 | ||
| 07:50GMT | ![]() | French Purchasing Manager Index Services (JUN F) | Low | |||
| 07:55GMT | ![]() | Euro-Zone Purchasing Manager Index Services (JUN F) | Low | |||
| 08:00GMT | ![]() | Euro-Zone Purchasing Manager Index Composite (JUN F) | Low | |||
| 08:30GMT | ![]() | Purchasing Manager Index Services (JUN) | Medium | 51.7 | ||
| 08:30GMT | ![]() | Official Reserves (Changes) (JUN) | Low | $2121M | ||
| 08:30GMT | ![]() | Bank of England Housing Equity Withdrawal (Pounds) (1Q) | Medium | -£8.0B | ||
| 09:00GMT | ![]() | Euro-Zone Retail Sales (MoM) (MAY) | Medium | 0.2% | ||
| 09:00GMT | ![]() | Euro-Zone Retail Sales (YoY) (MAY) | Medium | -2.3% |
Economic Calendar










