| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sun 07 Feb | 11:01GMT | ![]() | NZD QV House Prices (YoY) (JAN) | Medium | 2.8% | |
| 23:50GMT | ![]() | JPY Japan Money Stock M3 (YoY) (JAN) | Low | 2.2% | ||
| 23:50GMT | ![]() | JPY Japan Money Stock M2+CD (YoY) (JAN) | Low | 3.1% | ||
| 23:50GMT | ![]() | JPY Bank Lending Banks Adjustments (YoY) (JAN) | Low | -0.9% | ||
| 23:50GMT | ![]() | JPY Bank Lending Banks ex-Trust (JAN) | Low | -1.2% | ||
| 23:50GMT | ![]() | JPY Bank Lending incl Trusts (YoY) (JAN) | Low | -1.0% | ||
| 23:50GMT | ![]() | JPY Adjusted Current Account Total (Yen) (DEC) | Low | 1304.8B | ||
| 23:50GMT | ![]() | JPY Current Account Total (Yen) (DEC) | Medium | 1103.0B | ||
| 23:50GMT | ![]() | JPY Trade Balance - BOP Basis (Yen) (DEC) | Medium | 490.6B | ||
| Mon 08 Feb | 00:00GMT | ![]() | JPY Eco Watchers Survey: Current (JAN) | Medium | 35.4 | |
| 00:00GMT | ![]() | JPY Eco Watchers Survey: Outlook (JAN) | Medium | 36.3 | ||
| 00:00GMT | ![]() | EUR German Retail Sales (YoY) (DEC) | Medium | -2.8% | ||
| 00:00GMT | ![]() | EUR German Retail Sales (MoM) (DEC) | Medium | -1.1% | ||
| 04:30GMT | ![]() | JPY Bankruptcies (YoY) (JAN) | Low | -16.6% | ||
| 06:45GMT | ![]() | CHF Unemployment Rate (JAN) | Medium | 4.6% | 4.4% | |
| 06:45GMT | ![]() | CHF Unemployment Rate s.a. (JAN) | Medium | 4.3% | 4.2% | |
| 07:30GMT | ![]() | EUR Bank of France Business Sentiment (JAN) | Low | 101 | ||
| 08:15GMT | ![]() | CHF Retail Sales (Real) (YoY) (DEC) | Medium | 0.6% | ||
| 09:30GMT | ![]() | EUR Euro-Zone Sentix Investor Confidence (FEB) | Medium | -2.7 | -3.7 | |
| 13:15GMT | ![]() | CAD Housing Starts (JAN) | Medium | 179.0K | 174.5K | |
| Tue 09 Feb | 00:01GMT | ![]() | GBP RICS House Price Balance (JAN) | Medium | 30% | |
| 00:01GMT | ![]() | GBP U.K. BRC Retail Sales Monitor (JAN) | Medium | |||
| 00:30GMT | ![]() | USD NFIB Small Business Optimism (JAN) | Low | 88.0 | ||
| 00:30GMT | ![]() | AUD NAB Business Conditions (JAN) | Low | |||
| 00:30GMT | ![]() | AUD NAB Business Confidence (JAN) | Medium | |||
| 06:21GMT | ![]() | USD API U.S. Distillate Inventory (FEB 5) | Low | |||
| 07:00GMT | ![]() | EUR German Consumer Price Index - EU Harmonised (YoY) (JAN F) | Medium | 0.7% | 0.7% | |
| 07:00GMT | ![]() | EUR German Consumer Price Index - EU Harmonised (MoM) (JAN F) | Medium | -0.7% | -0.7% | |
| 07:00GMT | ![]() | EUR German Consumer Price Index (YoY) (JAN F) | High | 0.8% | 0.8% | |
| 07:00GMT | ![]() | EUR German Consumer Price Index (MoM) (JAN F) | Medium | -0.6% | -0.6% | |
| 07:00GMT | ![]() | EUR German Exports s.a. (MoM) (DEC) | Low | -0.1% | 1.6% | |
| 07:00GMT | ![]() | EUR German Imports s.a. (MoM) (DEC) | Low | 3.0% | -5.9% | |
| 07:00GMT | ![]() | EUR German Current Account (euros) (DEC) | Low | 19.1B | 18.1B | |
| 07:00GMT | ![]() | EUR German Trade Balance (euros) (DEC) | Medium | 15.0B | 17.4B | |
| 09:30GMT | ![]() | GBP Visible Trade Balance (Pounds) (DEC) | Medium | -6700 | -6784 | |
| 09:30GMT | ![]() | GBP Trade Balance Non EU (Pounds) (DEC) | Low | -3100 | -3032 | |
| 09:30GMT | ![]() | GBP Total Trade Balance (Pounds) (DEC) | Low | -2800 | -2912 | |
| 15:00GMT | ![]() | USD IBD/TIPP Economic Optimism (FEB) | Low | 48.8 | ||
| 15:00GMT | ![]() | USD Wholesale Inventories (DEC) | Low | 0.5% | 1.5% | |
| 21:30GMT | ![]() | USD API U.S. Crude Oil Inventories (FEB 5) | Low | |||
| 21:30GMT | ![]() | USD API U.S. Gasoline Inventories (FEB 5) | Low | |||
| 21:45GMT | ![]() | NZD NZ Card Spending (MoM) (JAN) | Low | 0.7% | ||
| 22:00GMT | ![]() | USD ABC Consumer Confidence (FEB 7) | Low | -49 | ||
| 23:30GMT | ![]() | AUD Westpac Consumer Confidence Index (FEB) | Medium | 120.1 | ||
| 23:30GMT | ![]() | AUD Westpac Consumer Confidence (FEB) | Medium | 5.6% | ||
| 23:50GMT | ![]() | JPY Machine Orders (MoM) (DEC) | Low | 8.0% | -11.3% | |
| 23:50GMT | ![]() | JPY Machine Orders (YoY) (DEC) | Low | -10.8% | -20.5% | |
| 23:50GMT | ![]() | JPY Domestic Corporate Goods Price Index (MoM) (JAN) | Low | 0.1% | 0.1% | |
| 23:50GMT | ![]() | JPY Domestic Corporate Goods Price Index (YoY) (JAN) | Low | -2.3% | -3.9% | |
| Wed 10 Feb | 00:00GMT | ![]() | USD MBA Mortgage Applications (FEB 5) | Low | 21.00% | |
| 00:00GMT | ![]() | GBP NIESR Gross Domestic Product Estimate (JAN) | High | 0.3% | ||
| 00:30GMT | ![]() | AUD Home Loans (DEC) | Medium | -5.0% | -5.6% | |
| 00:30GMT | ![]() | AUD Investment Lending (DEC) | Low | 2.1% | ||
| 00:30GMT | ![]() | AUD Value of Loans (MoM) (DEC) | Low | -2.9% | ||
| 07:45GMT | ![]() | EUR French Manufacturing Production (YoY) (DEC) | Low | -0.8% | -2.9% | |
| 07:45GMT | ![]() | EUR French Manufacturing Production (MoM) (DEC) | Low | 0.2% | 1.6% | |
| 07:45GMT | ![]() | EUR French Industrial Production (YoY) (DEC) | Low | -1.6% | -3.8% | |
| 07:45GMT | ![]() | EUR French Industrial Production (MoM) (DEC) | Low | 0.5% | 1.1% | |
| 07:45GMT | ![]() | EUR French Current Account (euros) (DEC) | Low | -3.8B | ||
| 09:00GMT | ![]() | EUR Italian Industrial Production w.d.a. (YoY) (DEC) | Low | -4.6% | -7.9% | |
| 09:00GMT | ![]() | EUR Italian Industrial Production n.s.a. (YoY) (DEC) | Low | -3.9% | -5.2% | |
| 09:30GMT | ![]() | GBP Manufacturing Production (YoY) (DEC) | Low | -3.0% | -5.4% | |
| 09:30GMT | ![]() | GBP Manufacturing Production (MoM) (DEC) | Low | 0.3% | 0.0% | |
| 09:30GMT | ![]() | GBP Industrial Production (YoY) (DEC) | Low | -4.1% | -6.0% | |
| 09:30GMT | ![]() | GBP Industrial Production (MoM) (DEC) | Medium | 0.2% | 0.4% | |
| 10:30GMT | ![]() | GBP Bank of England Quarterly Inflation Report | High | |||
| 13:30GMT | ![]() | CAD International Merchandise Trade (Canadian dollar) (DEC) | Medium | -0.2B | -0.3B | |
| 13:30GMT | ![]() | USD Trade Balance (DEC) | Medium | -$36.4B | ||
| 15:30GMT | ![]() | USD DOE U.S. Crude Oil Inventories (FEB 5) | Low | |||
| 15:30GMT | ![]() | USD DOE U.S. Gasoline Inventories (FEB 5) | Low | |||
| 15:30GMT | ![]() | USD DOE U.S. Distillate Inventory (FEB 5) | Low | |||
| 17:45GMT | ![]() | USD Fed's Plosser Speaks in Philadelphia on Financial Crisis | Low | |||
| 19:00GMT | ![]() | USD Monthly Budget Statement (JAN) | Medium | -$91.9B | ||
| 21:30GMT | ![]() | NZD Business NZ Performance of Manufacturing Index (JAN) | Medium | 52.9 | ||
| 21:45GMT | ![]() | NZD Food Prices (MoM) (JAN) | Low | -0.3% | ||
| Thu 11 Feb | 00:00GMT | ![]() | AUD Consumer Inflation Expectation (FEB) | Low | 3.5% | |
| 00:30GMT | ![]() | AUD Participation Rate (JAN) | Low | 65.2% | 65.2% | |
| 00:30GMT | ![]() | AUD Part Time Employment Change (JAN) | Medium | 27.9K | ||
| 00:30GMT | ![]() | AUD Full Time Employment Change (JAN) | Medium | 7.3K | ||
| 00:30GMT | ![]() | AUD Unemployment Rate (JAN) | High | 5.6% | 5.5% | |
| 00:30GMT | ![]() | AUD Employment Change (JAN) | High | 15.0K | 35.2K | |
| 08:15GMT | ![]() | CHF Consumer Price Index (MoM) (JAN) | Medium | -0.4% | -0.2% | |
| 08:15GMT | ![]() | CHF Consumer Price Index (YoY) (JAN) | Medium | 0.8% | 0.3% | |
| 09:00GMT | ![]() | EUR European Central Bank Publishes Monthly Report | High | |||
| 13:30GMT | ![]() | USD Continuing Claims (JAN 30) | Low | 4602K | ||
| 13:30GMT | ![]() | USD Initial Jobless Claims (FEB 6) | Low | 456K | 480K | |
| 13:30GMT | ![]() | USD Retail Sales Ex Auto & Gas (JAN) | Low | 0.3% | -0.3% | |
| 13:30GMT | ![]() | USD Retail Sales Less Autos (JAN) | High | 0.4% | -0.2% | |
| 13:30GMT | ![]() | USD Advance Retail Sales (JAN) | High | 0.3% | -0.3% | |
| 13:30GMT | ![]() | CAD New Housing Price Index (MoM) (DEC) | Low | 0.3% | 0.4% | |
| 15:00GMT | ![]() | USD Business Inventories (DEC) | Low | 0.4% | 0.4% | |
| 21:00GMT | ![]() | NZD REINZ House Price Index (JAN) | Low | 3253.4 | ||
| 21:00GMT | ![]() | NZD REINZ Housing Price Index (MoM) (JAN) | Low | -0.9% | ||
| 21:00GMT | ![]() | NZD REINZ House Sales (YoY) (JAN) | Medium | 15.2% | ||
| 21:45GMT | ![]() | NZD Retail Sales (MoM) (DEC) | Medium | 0.6% | 0.8% | |
| 21:45GMT | ![]() | NZD Retail Sales Ex-Auto (MoM) (DEC) | Medium | 0.3% | 0.8% | |
| 21:45GMT | ![]() | NZD Retail Sales Ex Inflation (QoQ) (4Q) | Medium | 1.4% | 0.1% | |
| Fri 12 Feb | 05:00GMT | ![]() | JPY Consumer Confidence (JAN) | Medium | 37.9 | |
| 05:00GMT | ![]() | JPY Consumer Confidence Households (JAN) | Low | 38 | 37.6 | |
| 07:00GMT | ![]() | EUR German Gross Domestic Product n.s.a. (YoY) (4Q P) | Medium | -1.6% | -4.7% | |
| 07:00GMT | ![]() | EUR German Gross Domestic Product w.d.a. (YoY) (4Q P) | Medium | -2.2% | -4.8% | |
| 07:00GMT | ![]() | EUR German Gross Domestic Product s.a. (QoQ) (4Q P) | Medium | 0.2% | 0.7% | |
| 07:45GMT | ![]() | EUR French Gross Domestic Product (QoQ) (4Q P) | High | 0.5% | 0.3% | |
| 07:45GMT | ![]() | EUR French Gross Domestic Product (YoY) (4Q P) | High | -0.3% | -2.3% | |
| 07:45GMT | ![]() | EUR French Non-Farm Payrolls (QoQ) (4Q P) | Low | -0.3% | -0.6% | |
| 07:45GMT | ![]() | EUR French Wages (QoQ) (4Q P) | Low | 0.3% | 0.5% | |
| 09:00GMT | ![]() | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) (4Q P) | Low | 0.1% | 0.6% | |
| 09:00GMT | ![]() | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) (4Q P) | Low | -2.6% | -4.6% | |
| 10:00GMT | ![]() | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (4Q A) | High | -1.9% | -4.0% | |
| 10:00GMT | ![]() | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (4Q A) | High | 0.3% | 0.4% | |
| 10:00GMT | ![]() | EUR Euro-Zone Industrial Production w.d.a. (YoY) (DEC) | Medium | -1.7% | -7.1% | |
| 10:00GMT | ![]() | EUR Euro-Zone Industrial Production s.a. (MoM) (DEC) | Medium | 0.1% | 1.0% | |
| 13:30GMT | ![]() | CAD New Motor Vehicle Sales (MoM) (DEC) | Low | 2.0% | -6.0% | |
| 14:55GMT | ![]() | USD U. of Michigan Confidence (FEB P) | High | 74.8 | 74.4 | |
| Sun 14 Feb | 00:00GMT | ![]() | NZD Performance Services Index (JAN) | Low | 56.0 |
Economic Calendar









